Data Projects
F1 2021 Driver Championship Timelapse
An animated time-lapse showing how the championship standings changed throughout the 2021 season.
On this site, you can search the profiles of over 800 drivers from 1950-2021 as well as viewing the championship standings, latest race results, and some of my own projects.
Round 4 of the 2022 season held at Autodromo Enzo e Dino Ferrari.
Driver | Team | Time | ||
1 | ![]() | Max Verstappen | Red Bull | 1:32:07.986 |
2 | ![]() | Sergio Perez | Red Bull | +16.527 |
3 | ![]() | Lando Norris | McLaren | +34.834 |
4 | ![]() | George Russell | Mercedes | +42.506 |
5 | ![]() | Valtteri Bottas | Alfa Romeo | +43.181 |
6 | ![]() | Charles Leclerc | Ferrari | +56.072 |
7 | ![]() | Yuki Tsunoda | AlphaTauri | +1:01.110 |
8 | ![]() | Sebastian Vettel | Aston Martin | +1:10.892 |
9 | ![]() | Kevin Magnussen | Haas F1 Team | +1:15.260 |
10 | ![]() | Lance Stroll | Aston Martin | +1 Lap |
11 | ![]() | Alexander Albon | Williams | +1 Lap |
12 | ![]() | Pierre Gasly | AlphaTauri | +1 Lap |
13 | ![]() | Lewis Hamilton | Mercedes | +1 Lap |
14 | ![]() | Esteban Ocon | Alpine F1 Team | +1 Lap |
15 | ![]() | Guanyu Zhou | Alfa Romeo | +1 Lap |
16 | ![]() | Nicholas Latifi | Williams | +1 Lap |
17 | ![]() | Mick Schumacher | Haas F1 Team | +1 Lap |
18 | ![]() | Daniel Ricciardo | McLaren | +1 Lap |
19 | ![]() | Fernando Alonso | Alpine F1 Team | Chassis |
20 | ![]() | Carlos Sainz | Ferrari | Collision |
An animated time-lapse showing how the championship standings changed throughout the 2021 season.
Micahel Schumacher is often regarded as one of the greatest F1 drivers of all time. He has held many records that have only been broken by Lewis Hamilton in the last few years. Test your Read more…
Britain has dominated Formula 1 since its beginnings in 1950 but which other nations has joined it on the podium?