Esteban Ocon took Alpine’s first win at the Hungaroring after a chaotic start that saw many of the frontrunners including Max Verstappen crash out of the race.

| Posistion | Driver | Car | Time |
| 1 | Ocon | Alpine | 2:04:43.199 |
| 2 | Hamilton | Mercedes | +2.736s |
| 3 | Sainz | Ferrari | +15.018s |
| 4 | Alonso | Alpine | +15.651s |
| 5 | Gasly | AlphaTauri | +63.614s |
| 6 | Tsunoda | AlphaTauri | +75.803s |
| 7 | Latifi | Williams | +77.910s |
| 8 | Russell | Williams | +79.094s |
| 9 | Verstappen | Red Bull | +80.244s |
| 10 | Raikkonen | Alfa Romeo | +1 lap |
| 11 | Ricciardo | McLaren | +1 lap |
| 12 | Schumacher | Haas | +1 lap |
| 13 | Giovinazzi | Alfa Romeo | +1 lap |
| 14 | Mazepin | Haas | DNF |
| 15 | Norris | McLaren | DNF |
| 16 | Bottas | Mercedes | DNF |
| 17 | Perez | Red Bull | DNF |
| 18 | Leclerc | Ferrari | DNF |
| 19 | Stroll | Aston Martin | DNF |
| 20 | Vettel | Aston Martin | DSQ |






