Mike Hawthorn
 BritishBorn: 10/04/1929
  BritishBorn: 10/04/1929
Championship Titles: 1 (1958-)
Races: 48
Wins: 3Podiums: 18Pole Positions: 4
Race History
| Season | Grand Prix | Position | Team | 
| 1958 | Moroccan Grand Prix | 2 | Ferrari | 
| 1958 | Italian Grand Prix | 2 | Ferrari | 
| 1958 | Portuguese Grand Prix | 2 | Ferrari | 
| 1958 | German Grand Prix | 12 | Ferrari | 
| 1958 | British Grand Prix | 2 | Ferrari | 
| 1958 | French Grand Prix | 1 | Ferrari | 
| 1958 | Belgian Grand Prix | 2 | Ferrari | 
| 1958 | Dutch Grand Prix | 5 | Ferrari | 
| 1958 | Monaco Grand Prix | 11 | Ferrari | 
| 1958 | Argentine Grand Prix | 3 | Ferrari | 
| 1957 | Italian Grand Prix | 6 | Ferrari | 
| 1957 | German Grand Prix | 2 | Ferrari | 
| 1957 | British Grand Prix | 3 | Ferrari | 
| 1957 | French Grand Prix | 4 | Ferrari | 
| 1957 | Monaco Grand Prix | 16 | Ferrari | 
| 1957 | Monaco Grand Prix | 7 | Ferrari | 
| 1957 | Argentine Grand Prix | 12 | Ferrari | 
| 1956 | British Grand Prix | 20 | BRM | 
| 1956 | French Grand Prix | 10 | Vanwall | 
| 1956 | Monaco Grand Prix | 16 | BRM | 
| 1956 | Argentine Grand Prix | 3 | Maserati | 
| 1955 | Italian Grand Prix | 10 | Ferrari | 
| 1955 | British Grand Prix | 6 | Ferrari | 
| 1955 | Dutch Grand Prix | 7 | Ferrari | 
| 1955 | Belgian Grand Prix | 12 | Vanwall | 
| 1955 | Monaco Grand Prix | 18 | Vanwall | 
| 1954 | Spanish Grand Prix | 1 | Ferrari | 
| 1954 | Italian Grand Prix | 2 | Ferrari | 
| 1954 | Swiss Grand Prix | 11 | Ferrari | 
| 1954 | German Grand Prix | 17 | Ferrari | 
| 1954 | German Grand Prix | 2 | Ferrari | 
| 1954 | British Grand Prix | 2 | Ferrari | 
| 1954 | French Grand Prix | 19 | Ferrari | 
| 1954 | Belgian Grand Prix | 4 | Ferrari | 
| 1954 | Argentine Grand Prix | 11 | Ferrari | 
| 1953 | Italian Grand Prix | 4 | Ferrari | 
| 1953 | Swiss Grand Prix | 3 | Ferrari | 
| 1953 | German Grand Prix | 3 | Ferrari | 
| 1953 | British Grand Prix | 5 | Ferrari | 
| 1953 | French Grand Prix | 1 | Ferrari | 
| 1953 | Belgian Grand Prix | 6 | Ferrari | 
| 1953 | Dutch Grand Prix | 4 | Ferrari | 
| 1953 | Argentine Grand Prix | 4 | Ferrari | 
| 1952 | Italian Grand Prix | 19 | Cooper | 
| 1952 | Dutch Grand Prix | 4 | Cooper | 
| 1952 | British Grand Prix | 3 | Cooper | 
| 1952 | French Grand Prix | 14 | Cooper | 
| 1952 | Belgian Grand Prix | 4 | Cooper | 
