Johnny Herbert
 BritishBorn: 25/06/1964
  BritishBorn: 25/06/1964
Races: 165
Wins: 3Podiums: 7Pole Positions: 0
Race History
| Season | Grand Prix | Position | Team | 
| 2000 | Malaysian Grand Prix | 14 | Jaguar | 
| 2000 | Japanese Grand Prix | 7 | Jaguar | 
| 2000 | United States Grand Prix | 11 | Jaguar | 
| 2000 | Italian Grand Prix | 16 | Jaguar | 
| 2000 | Belgian Grand Prix | 8 | Jaguar | 
| 2000 | Hungarian Grand Prix | 18 | Jaguar | 
| 2000 | German Grand Prix | 20 | Jaguar | 
| 2000 | Austrian Grand Prix | 7 | Jaguar | 
| 2000 | French Grand Prix | 21 | Jaguar | 
| 2000 | Canadian Grand Prix | 22 | Jaguar | 
| 2000 | Monaco Grand Prix | 9 | Jaguar | 
| 2000 | European Grand Prix | 11 | Jaguar | 
| 2000 | Spanish Grand Prix | 13 | Jaguar | 
| 2000 | British Grand Prix | 12 | Jaguar | 
| 2000 | San Marino Grand Prix | 10 | Jaguar | 
| 2000 | Brazilian Grand Prix | 12 | Jaguar | 
| 2000 | Australian Grand Prix | 22 | Jaguar | 
| 1999 | Japanese Grand Prix | 7 | Stewart | 
| 1999 | Malaysian Grand Prix | 4 | Stewart | 
| 1999 | European Grand Prix | 1 | Stewart | 
| 1999 | Italian Grand Prix | 12 | Stewart | 
| 1999 | Belgian Grand Prix | 20 | Stewart | 
| 1999 | Hungarian Grand Prix | 11 | Stewart | 
| 1999 | German Grand Prix | 11 | Stewart | 
| 1999 | Austrian Grand Prix | 14 | Stewart | 
| 1999 | British Grand Prix | 12 | Stewart | 
| 1999 | French Grand Prix | 21 | Stewart | 
| 1999 | Canadian Grand Prix | 5 | Stewart | 
| 1999 | Spanish Grand Prix | 16 | Stewart | 
| 1999 | Monaco Grand Prix | 18 | Stewart | 
| 1999 | San Marino Grand Prix | 10 | Stewart | 
| 1999 | Brazilian Grand Prix | 20 | Stewart | 
| 1999 | Australian Grand Prix | 22 | Stewart | 
| 1998 | Japanese Grand Prix | 10 | Sauber | 
| 1998 | Luxembourg Grand Prix | 19 | Sauber | 
| 1998 | Italian Grand Prix | 21 | Sauber | 
| 1998 | Belgian Grand Prix | 18 | Sauber | 
| 1998 | Hungarian Grand Prix | 10 | Sauber | 
| 1998 | German Grand Prix | 17 | Sauber | 
| 1998 | Austrian Grand Prix | 8 | Sauber | 
| 1998 | British Grand Prix | 19 | Sauber | 
| 1998 | French Grand Prix | 8 | Sauber | 
| 1998 | Canadian Grand Prix | 16 | Sauber | 
| 1998 | Monaco Grand Prix | 7 | Sauber | 
| 1998 | Spanish Grand Prix | 7 | Sauber | 
| 1998 | San Marino Grand Prix | 20 | Sauber | 
| 1998 | Argentine Grand Prix | 18 | Sauber | 
| 1998 | Brazilian Grand Prix | 11 | Sauber | 
| 1998 | Australian Grand Prix | 6 | Sauber | 
| 1997 | European Grand Prix | 8 | Sauber | 
| 1997 | Japanese Grand Prix | 6 | Sauber | 
| 1997 | Luxembourg Grand Prix | 7 | Sauber | 
| 1997 | Austrian Grand Prix | 8 | Sauber | 
| 1997 | Italian Grand Prix | 17 | Sauber | 
| 1997 | Belgian Grand Prix | 4 | Sauber | 
| 1997 | Hungarian Grand Prix | 3 | Sauber | 
| 1997 | German Grand Prix | 17 | Sauber | 
| 1997 | British Grand Prix | 17 | Sauber | 
| 1997 | French Grand Prix | 8 | Sauber | 
| 1997 | Canadian Grand Prix | 5 | Sauber | 
| 1997 | Spanish Grand Prix | 5 | Sauber | 
| 1997 | Monaco Grand Prix | 17 | Sauber | 
| 1997 | San Marino Grand Prix | 16 | Sauber | 
| 1997 | Argentine Grand Prix | 4 | Sauber | 
| 1997 | Brazilian Grand Prix | 7 | Sauber | 
| 1997 | Australian Grand Prix | 21 | Sauber | 
| 1996 | Japanese Grand Prix | 10 | Sauber | 
| 1996 | Portuguese Grand Prix | 8 | Sauber | 
| 1996 | Italian Grand Prix | 9 | Sauber | 
| 1996 | Belgian Grand Prix | 18 | Sauber | 
| 1996 | Hungarian Grand Prix | 13 | Sauber | 
| 1996 | German Grand Prix | 15 | Sauber | 
| 1996 | British Grand Prix | 9 | Sauber | 
| 1996 | French Grand Prix | 13 | Sauber | 
| 1996 | Canadian Grand Prix | 7 | Sauber | 
| 1996 | Spanish Grand Prix | 10 | Sauber | 
| 1996 | Monaco Grand Prix | 3 | Sauber | 
| 1996 | San Marino Grand Prix | 20 | Sauber | 
| 1996 | European Grand Prix | 7 | Sauber | 
| 1996 | Argentine Grand Prix | 9 | Sauber | 
| 1996 | Brazilian Grand Prix | 16 | Sauber | 
| 1996 | Australian Grand Prix | 20 | Sauber | 
| 1995 | Australian Grand Prix | 10 | Benetton | 
| 1995 | Japanese Grand Prix | 3 | Benetton | 
| 1995 | Pacific Grand Prix | 6 | Benetton | 
| 1995 | European Grand Prix | 5 | Benetton | 
| 1995 | Portuguese Grand Prix | 7 | Benetton | 
| 1995 | Italian Grand Prix | 1 | Benetton | 
| 1995 | Belgian Grand Prix | 7 | Benetton | 
| 1995 | Hungarian Grand Prix | 4 | Benetton | 
| 1995 | German Grand Prix | 4 | Benetton | 
| 1995 | British Grand Prix | 1 | Benetton | 
| 1995 | French Grand Prix | 21 | Benetton | 
| 1995 | Canadian Grand Prix | 23 | Benetton | 
| 1995 | Monaco Grand Prix | 4 | Benetton | 
| 1995 | Spanish Grand Prix | 2 | Benetton | 
| 1995 | San Marino Grand Prix | 7 | Benetton | 
| 1995 | Argentine Grand Prix | 4 | Benetton | 
| 1995 | Brazilian Grand Prix | 17 | Benetton | 
| 1994 | Australian Grand Prix | 26 | Benetton | 
| 1994 | Japanese Grand Prix | 22 | Benetton | 
| 1994 | European Grand Prix | 8 | Ligier | 
| 1994 | Portuguese Grand Prix | 11 | Lotus | 
| 1994 | Italian Grand Prix | 23 | Lotus | 
| 1994 | Belgian Grand Prix | 12 | Lotus | 
| 1994 | Hungarian Grand Prix | 19 | Lotus | 
| 1994 | German Grand Prix | 22 | Lotus | 
| 1994 | British Grand Prix | 11 | Lotus | 
| 1994 | French Grand Prix | 7 | Lotus | 
| 1994 | Canadian Grand Prix | 8 | Lotus | 
| 1994 | Spanish Grand Prix | 14 | Lotus | 
| 1994 | Monaco Grand Prix | 12 | Lotus | 
| 1994 | San Marino Grand Prix | 10 | Lotus | 
| 1994 | Pacific Grand Prix | 7 | Lotus | 
| 1994 | Brazilian Grand Prix | 7 | Lotus | 
| 1993 | Australian Grand Prix | 22 | Lotus | 
| 1993 | Japanese Grand Prix | 11 | Lotus | 
| 1993 | Portuguese Grand Prix | 18 | Lotus | 
| 1993 | Italian Grand Prix | 19 | Lotus | 
| 1993 | Belgian Grand Prix | 5 | Lotus | 
| 1993 | Hungarian Grand Prix | 18 | Lotus | 
| 1993 | German Grand Prix | 10 | Lotus | 
| 1993 | British Grand Prix | 4 | Lotus | 
| 1993 | French Grand Prix | 22 | Lotus | 
| 1993 | Canadian Grand Prix | 10 | Lotus | 
| 1993 | Monaco Grand Prix | 15 | Lotus | 
| 1993 | Spanish Grand Prix | 25 | Lotus | 
| 1993 | San Marino Grand Prix | 8 | Lotus | 
| 1993 | European Grand Prix | 4 | Lotus | 
| 1993 | Brazilian Grand Prix | 4 | Lotus | 
| 1993 | South African Grand Prix | 13 | Lotus | 
| 1992 | Australian Grand Prix | 13 | Lotus | 
| 1992 | Japanese Grand Prix | 22 | Lotus | 
| 1992 | Portuguese Grand Prix | 26 | Lotus | 
| 1992 | Italian Grand Prix | 18 | Lotus | 
| 1992 | Belgian Grand Prix | 13 | Lotus | 
| 1992 | Hungarian Grand Prix | 26 | Lotus | 
| 1992 | German Grand Prix | 19 | Lotus | 
| 1992 | British Grand Prix | 24 | Lotus | 
| 1992 | French Grand Prix | 6 | Lotus | 
| 1992 | Canadian Grand Prix | 21 | Lotus | 
| 1992 | Monaco Grand Prix | 18 | Lotus | 
| 1992 | San Marino Grand Prix | 26 | Lotus | 
| 1992 | Spanish Grand Prix | 23 | Lotus | 
| 1992 | Brazilian Grand Prix | 16 | Lotus | 
| 1992 | Mexican Grand Prix | 7 | Lotus | 
| 1992 | South African Grand Prix | 6 | Lotus | 
| 1991 | Australian Grand Prix | 11 | Lotus | 
| 1991 | Japanese Grand Prix | 15 | Lotus | 
| 1991 | Portuguese Grand Prix | 26 | Lotus | 
| 1991 | Belgian Grand Prix | 7 | Lotus | 
| 1991 | British Grand Prix | 14 | Lotus | 
| 1991 | French Grand Prix | 10 | Lotus | 
| 1991 | Mexican Grand Prix | 10 | Lotus | 
| 1991 | Canadian Grand Prix | 30 | Lotus | 
| 1990 | Australian Grand Prix | 17 | Lotus | 
| 1990 | Japanese Grand Prix | 12 | Lotus | 
| 1989 | Portuguese Grand Prix | 27 | Tyrrell | 
| 1989 | Belgian Grand Prix | 26 | Tyrrell | 
| 1989 | Canadian Grand Prix | 29 | Benetton | 
| 1989 | United States Grand Prix | 5 | Benetton | 
| 1989 | Mexican Grand Prix | 15 | Benetton | 
| 1989 | Monaco Grand Prix | 14 | Benetton | 
| 1989 | San Marino Grand Prix | 11 | Benetton | 
| 1989 | Brazilian Grand Prix | 4 | Benetton | 
