Nicola Larini
 ItalianBorn: 19/03/1964
  ItalianBorn: 19/03/1964
Races: 75
Wins: 0Podiums: 1Pole Positions: 0
Race History
| Season | Grand Prix | Position | Team | 
| 1997 | Monaco Grand Prix | 13 | Sauber | 
| 1997 | San Marino Grand Prix | 7 | Sauber | 
| 1997 | Argentine Grand Prix | 11 | Sauber | 
| 1997 | Brazilian Grand Prix | 11 | Sauber | 
| 1997 | Australian Grand Prix | 6 | Sauber | 
| 1994 | San Marino Grand Prix | 2 | Ferrari | 
| 1994 | Pacific Grand Prix | 25 | Ferrari | 
| 1992 | Australian Grand Prix | 11 | Ferrari | 
| 1992 | Japanese Grand Prix | 12 | Ferrari | 
| 1991 | Australian Grand Prix | 24 | Lambo | 
| 1991 | Japanese Grand Prix | 28 | Lambo | 
| 1991 | Spanish Grand Prix | 28 | Lambo | 
| 1991 | Portuguese Grand Prix | 29 | Lambo | 
| 1991 | Italian Grand Prix | 16 | Lambo | 
| 1991 | Belgian Grand Prix | 28 | Lambo | 
| 1991 | Hungarian Grand Prix | 16 | Lambo | 
| 1991 | German Grand Prix | 26 | Lambo | 
| 1991 | British Grand Prix | 32 | Lambo | 
| 1991 | French Grand Prix | 32 | Lambo | 
| 1991 | Mexican Grand Prix | 31 | Lambo | 
| 1991 | Canadian Grand Prix | 32 | Lambo | 
| 1991 | Monaco Grand Prix | 31 | Lambo | 
| 1991 | San Marino Grand Prix | 33 | Lambo | 
| 1991 | Brazilian Grand Prix | 33 | Lambo | 
| 1991 | United States Grand Prix | 7 | Lambo | 
| 1990 | Australian Grand Prix | 10 | Ligier | 
| 1990 | Japanese Grand Prix | 7 | Ligier | 
| 1990 | Spanish Grand Prix | 7 | Ligier | 
| 1990 | Portuguese Grand Prix | 10 | Ligier | 
| 1990 | Italian Grand Prix | 11 | Ligier | 
| 1990 | Belgian Grand Prix | 14 | Ligier | 
| 1990 | Hungarian Grand Prix | 11 | Ligier | 
| 1990 | German Grand Prix | 10 | Ligier | 
| 1990 | British Grand Prix | 10 | Ligier | 
| 1990 | French Grand Prix | 14 | Ligier | 
| 1990 | Mexican Grand Prix | 16 | Ligier | 
| 1990 | Canadian Grand Prix | 23 | Ligier | 
| 1990 | Monaco Grand Prix | 20 | Ligier | 
| 1990 | San Marino Grand Prix | 10 | Ligier | 
| 1990 | Brazilian Grand Prix | 11 | Ligier | 
| 1990 | United States Grand Prix | 25 | Ligier | 
| 1989 | Australian Grand Prix | 26 | Osella | 
| 1989 | Japanese Grand Prix | 22 | Osella | 
| 1989 | Spanish Grand Prix | 25 | Osella | 
| 1989 | Portuguese Grand Prix | 36 | Osella | 
| 1989 | Italian Grand Prix | 22 | Osella | 
| 1989 | Belgian Grand Prix | 31 | Osella | 
| 1989 | Hungarian Grand Prix | 31 | Osella | 
| 1989 | German Grand Prix | 32 | Osella | 
| 1989 | British Grand Prix | 21 | Osella | 
| 1989 | French Grand Prix | 31 | Osella | 
| 1989 | Canadian Grand Prix | 12 | Osella | 
| 1989 | United States Grand Prix | 34 | Osella | 
| 1989 | Mexican Grand Prix | 33 | Osella | 
| 1989 | Monaco Grand Prix | 32 | Osella | 
| 1989 | San Marino Grand Prix | 12 | Osella | 
| 1989 | Brazilian Grand Prix | 21 | Osella | 
| 1988 | Australian Grand Prix | 31 | Osella | 
| 1988 | Japanese Grand Prix | 20 | Osella | 
| 1988 | Spanish Grand Prix | 24 | Osella | 
| 1988 | Portuguese Grand Prix | 12 | Osella | 
| 1988 | Italian Grand Prix | 26 | Osella | 
| 1988 | Belgian Grand Prix | 22 | Osella | 
| 1988 | Hungarian Grand Prix | 31 | Osella | 
| 1988 | German Grand Prix | 22 | Osella | 
| 1988 | British Grand Prix | 19 | Osella | 
| 1988 | French Grand Prix | 18 | Osella | 
| 1988 | Detroit Grand Prix | 24 | Osella | 
| 1988 | Canadian Grand Prix | 28 | Osella | 
| 1988 | Mexican Grand Prix | 29 | Osella | 
| 1988 | Monaco Grand Prix | 9 | Osella | 
| 1988 | San Marino Grand Prix | 27 | Osella | 
| 1988 | Brazilian Grand Prix | 29 | Osella | 
| 1987 | Spanish Grand Prix | 26 | Coloni | 
| 1987 | Italian Grand Prix | 27 | Coloni | 
