Niki Lauda
 AustrianBorn: 22/02/1949
  AustrianBorn: 22/02/1949
Championship Titles: 3 (1984-1977-1975-)
Races: 174
Wins: 25Podiums: 54Pole Positions: 24
Race History
| Season | Grand Prix | Position | Team | 
| 1985 | Australian Grand Prix | 11 | McLaren | 
| 1985 | South African Grand Prix | 10 | McLaren | 
| 1985 | Italian Grand Prix | 16 | McLaren | 
| 1985 | Dutch Grand Prix | 1 | McLaren | 
| 1985 | Austrian Grand Prix | 13 | McLaren | 
| 1985 | German Grand Prix | 5 | McLaren | 
| 1985 | British Grand Prix | 12 | McLaren | 
| 1985 | French Grand Prix | 17 | McLaren | 
| 1985 | Detroit Grand Prix | 22 | McLaren | 
| 1985 | Canadian Grand Prix | 19 | McLaren | 
| 1985 | Monaco Grand Prix | 12 | McLaren | 
| 1985 | San Marino Grand Prix | 4 | McLaren | 
| 1985 | Portuguese Grand Prix | 11 | McLaren | 
| 1985 | Brazilian Grand Prix | 18 | McLaren | 
| 1984 | Portuguese Grand Prix | 2 | McLaren | 
| 1984 | European Grand Prix | 4 | McLaren | 
| 1984 | Italian Grand Prix | 1 | McLaren | 
| 1984 | Dutch Grand Prix | 2 | McLaren | 
| 1984 | Austrian Grand Prix | 1 | McLaren | 
| 1984 | German Grand Prix | 2 | McLaren | 
| 1984 | British Grand Prix | 1 | McLaren | 
| 1984 | Dallas Grand Prix | 9 | McLaren | 
| 1984 | Detroit Grand Prix | 13 | McLaren | 
| 1984 | Canadian Grand Prix | 2 | McLaren | 
| 1984 | Monaco Grand Prix | 11 | McLaren | 
| 1984 | French Grand Prix | 1 | McLaren | 
| 1984 | San Marino Grand Prix | 20 | McLaren | 
| 1984 | Belgian Grand Prix | 17 | McLaren | 
| 1984 | South African Grand Prix | 1 | McLaren | 
| 1984 | Brazilian Grand Prix | 13 | McLaren | 
| 1983 | South African Grand Prix | 11 | McLaren | 
| 1983 | European Grand Prix | 24 | McLaren | 
| 1983 | Italian Grand Prix | 20 | McLaren | 
| 1983 | Dutch Grand Prix | 22 | McLaren | 
| 1983 | Austrian Grand Prix | 6 | McLaren | 
| 1983 | German Grand Prix | 14 | McLaren | 
| 1983 | British Grand Prix | 6 | McLaren | 
| 1983 | Canadian Grand Prix | 23 | McLaren | 
| 1983 | Detroit Grand Prix | 13 | McLaren | 
| 1983 | Belgian Grand Prix | 15 | McLaren | 
| 1983 | Monaco Grand Prix | 22 | McLaren | 
| 1983 | San Marino Grand Prix | 22 | McLaren | 
| 1983 | French Grand Prix | 17 | McLaren | 
| 1983 | United States Grand Prix West | 2 | McLaren | 
| 1983 | Brazilian Grand Prix | 2 | McLaren | 
| 1982 | Caesars Palace Grand Prix | 15 | McLaren | 
| 1982 | Italian Grand Prix | 18 | McLaren | 
| 1982 | Swiss Grand Prix | 3 | McLaren | 
| 1982 | Austrian Grand Prix | 5 | McLaren | 
| 1982 | French Grand Prix | 8 | McLaren | 
| 1982 | British Grand Prix | 1 | McLaren | 
| 1982 | Dutch Grand Prix | 4 | McLaren | 
| 1982 | Canadian Grand Prix | 19 | McLaren | 
| 1982 | Detroit Grand Prix | 14 | McLaren | 
| 1982 | Monaco Grand Prix | 12 | McLaren | 
| 1982 | Belgian Grand Prix | 10 | McLaren | 
| 1982 | United States Grand Prix West | 1 | McLaren | 
| 1982 | Brazilian Grand Prix | 17 | McLaren | 
| 1982 | South African Grand Prix | 4 | McLaren | 
| 1979 | Canadian Grand Prix | 30 | Brabham | 
| 1979 | Italian Grand Prix | 4 | Brabham | 
| 1979 | Dutch Grand Prix | 20 | Brabham | 
| 1979 | Austrian Grand Prix | 11 | Brabham | 
| 1979 | German Grand Prix | 16 | Brabham | 
| 1979 | British Grand Prix | 22 | Brabham | 
| 1979 | French Grand Prix | 24 | Brabham | 
| 1979 | Monaco Grand Prix | 14 | Brabham | 
| 1979 | Belgian Grand Prix | 17 | Brabham | 
| 1979 | Spanish Grand Prix | 15 | Brabham | 
| 1979 | United States Grand Prix West | 23 | Brabham | 
| 1979 | South African Grand Prix | 6 | Brabham | 
| 1979 | Brazilian Grand Prix | 21 | Brabham | 
| 1979 | Argentine Grand Prix | 18 | Brabham | 
| 1978 | Canadian Grand Prix | 20 | Brabham | 
| 1978 | United States Grand Prix | 19 | Brabham | 
| 1978 | Italian Grand Prix | 1 | Brabham | 
| 1978 | Dutch Grand Prix | 3 | Brabham | 
| 1978 | Austrian Grand Prix | 17 | Brabham | 
| 1978 | German Grand Prix | 20 | Brabham | 
| 1978 | British Grand Prix | 2 | Brabham | 
| 1978 | French Grand Prix | 23 | Brabham | 
| 1978 | Swedish Grand Prix | 1 | Brabham | 
| 1978 | Spanish Grand Prix | 19 | Brabham | 
| 1978 | Belgian Grand Prix | 22 | Brabham | 
| 1978 | Monaco Grand Prix | 2 | Brabham | 
| 1978 | United States Grand Prix West | 17 | Brabham | 
| 1978 | South African Grand Prix | 18 | Brabham | 
| 1978 | Brazilian Grand Prix | 3 | Brabham | 
| 1978 | Argentine Grand Prix | 2 | Brabham | 
| 1977 | United States Grand Prix | 4 | Ferrari | 
| 1977 | Italian Grand Prix | 2 | Ferrari | 
| 1977 | Dutch Grand Prix | 1 | Ferrari | 
| 1977 | Austrian Grand Prix | 2 | Ferrari | 
| 1977 | German Grand Prix | 1 | Ferrari | 
| 1977 | British Grand Prix | 2 | Ferrari | 
| 1977 | French Grand Prix | 5 | Ferrari | 
| 1977 | Swedish Grand Prix | 22 | Ferrari | 
| 1977 | Belgian Grand Prix | 2 | Ferrari | 
| 1977 | Monaco Grand Prix | 2 | Ferrari | 
| 1977 | Spanish Grand Prix | 25 | Ferrari | 
| 1977 | United States Grand Prix West | 2 | Ferrari | 
| 1977 | South African Grand Prix | 1 | Ferrari | 
| 1977 | Brazilian Grand Prix | 3 | Ferrari | 
| 1977 | Argentine Grand Prix | 18 | Ferrari | 
| 1976 | Japanese Grand Prix | 23 | Ferrari | 
| 1976 | United States Grand Prix | 3 | Ferrari | 
| 1976 | Canadian Grand Prix | 8 | Ferrari | 
| 1976 | Italian Grand Prix | 4 | Ferrari | 
| 1976 | German Grand Prix | 24 | Ferrari | 
| 1976 | British Grand Prix | 1 | Ferrari | 
| 1976 | French Grand Prix | 25 | Ferrari | 
| 1976 | Swedish Grand Prix | 3 | Ferrari | 
| 1976 | Monaco Grand Prix | 1 | Ferrari | 
| 1976 | Belgian Grand Prix | 1 | Ferrari | 
| 1976 | Spanish Grand Prix | 2 | Ferrari | 
| 1976 | United States Grand Prix West | 2 | Ferrari | 
| 1976 | South African Grand Prix | 1 | Ferrari | 
| 1976 | Brazilian Grand Prix | 1 | Ferrari | 
| 1975 | United States Grand Prix | 1 | Ferrari | 
| 1975 | Italian Grand Prix | 3 | Ferrari | 
| 1975 | Austrian Grand Prix | 6 | Ferrari | 
| 1975 | German Grand Prix | 3 | Ferrari | 
| 1975 | British Grand Prix | 8 | Ferrari | 
| 1975 | French Grand Prix | 1 | Ferrari | 
| 1975 | Dutch Grand Prix | 2 | Ferrari | 
| 1975 | Swedish Grand Prix | 1 | Ferrari | 
| 1975 | Belgian Grand Prix | 1 | Ferrari | 
| 1975 | Monaco Grand Prix | 1 | Ferrari | 
| 1975 | Spanish Grand Prix | 25 | Ferrari | 
| 1975 | South African Grand Prix | 5 | Ferrari | 
| 1975 | Brazilian Grand Prix | 5 | Ferrari | 
| 1975 | Argentine Grand Prix | 6 | Ferrari | 
| 1974 | United States Grand Prix | 18 | Ferrari | 
| 1974 | Canadian Grand Prix | 18 | Ferrari | 
| 1974 | Italian Grand Prix | 13 | Ferrari | 
| 1974 | Austrian Grand Prix | 23 | Ferrari | 
| 1974 | German Grand Prix | 25 | Ferrari | 
| 1974 | British Grand Prix | 5 | Ferrari | 
| 1974 | French Grand Prix | 2 | Ferrari | 
| 1974 | Dutch Grand Prix | 1 | Ferrari | 
| 1974 | Swedish Grand Prix | 13 | Ferrari | 
| 1974 | Monaco Grand Prix | 12 | Ferrari | 
| 1974 | Belgian Grand Prix | 2 | Ferrari | 
| 1974 | Spanish Grand Prix | 1 | Ferrari | 
| 1974 | South African Grand Prix | 16 | Ferrari | 
| 1974 | Brazilian Grand Prix | 24 | Ferrari | 
| 1974 | Argentine Grand Prix | 2 | Ferrari | 
| 1973 | United States Grand Prix | 20 | BRM | 
| 1973 | Canadian Grand Prix | 21 | BRM | 
| 1973 | Italian Grand Prix | 18 | BRM | 
| 1973 | German Grand Prix | 21 | BRM | 
| 1973 | Dutch Grand Prix | 13 | BRM | 
| 1973 | British Grand Prix | 12 | BRM | 
| 1973 | French Grand Prix | 9 | BRM | 
| 1973 | Swedish Grand Prix | 13 | BRM | 
| 1973 | Monaco Grand Prix | 22 | BRM | 
| 1973 | Belgian Grand Prix | 5 | BRM | 
| 1973 | Spanish Grand Prix | 17 | BRM | 
| 1973 | South African Grand Prix | 19 | BRM | 
| 1973 | Brazilian Grand Prix | 8 | BRM | 
| 1973 | Argentine Grand Prix | 15 | BRM | 
| 1972 | United States Grand Prix | 19 | March | 
| 1972 | Canadian Grand Prix | 15 | March | 
| 1972 | Italian Grand Prix | 13 | March | 
| 1972 | Austrian Grand Prix | 10 | March | 
| 1972 | German Grand Prix | 24 | March | 
| 1972 | British Grand Prix | 9 | March | 
| 1972 | French Grand Prix | 24 | March | 
| 1972 | Belgian Grand Prix | 12 | March | 
| 1972 | Monaco Grand Prix | 16 | March | 
| 1972 | Spanish Grand Prix | 24 | March | 
| 1972 | South African Grand Prix | 7 | March | 
| 1972 | Argentine Grand Prix | 11 | March | 
| 1971 | Austrian Grand Prix | 17 | March | 
