Mario Andretti
 AmericanBorn: 28/02/1940
  AmericanBorn: 28/02/1940
Championship Titles: 1 (1978-)
Races: 129
Wins: 12Podiums: 19Pole Positions: 18
Race History
| Season | Grand Prix | Position | Team | 
| 1982 | Caesars Palace Grand Prix | 19 | Ferrari | 
| 1982 | Italian Grand Prix | 3 | Ferrari | 
| 1982 | United States Grand Prix West | 20 | Williams | 
| 1981 | Caesars Palace Grand Prix | 16 | Alfa Romeo | 
| 1981 | Canadian Grand Prix | 7 | Alfa Romeo | 
| 1981 | Italian Grand Prix | 11 | Alfa Romeo | 
| 1981 | Dutch Grand Prix | 11 | Alfa Romeo | 
| 1981 | Austrian Grand Prix | 12 | Alfa Romeo | 
| 1981 | German Grand Prix | 9 | Alfa Romeo | 
| 1981 | British Grand Prix | 12 | Alfa Romeo | 
| 1981 | French Grand Prix | 8 | Alfa Romeo | 
| 1981 | Spanish Grand Prix | 8 | Alfa Romeo | 
| 1981 | Monaco Grand Prix | 20 | Alfa Romeo | 
| 1981 | Belgian Grand Prix | 10 | Alfa Romeo | 
| 1981 | San Marino Grand Prix | 20 | Alfa Romeo | 
| 1981 | Argentine Grand Prix | 8 | Alfa Romeo | 
| 1981 | Brazilian Grand Prix | 23 | Alfa Romeo | 
| 1981 | United States Grand Prix West | 4 | Alfa Romeo | 
| 1980 | United States Grand Prix | 6 | Lotus | 
| 1980 | Canadian Grand Prix | 17 | Lotus | 
| 1980 | Italian Grand Prix | 16 | Lotus | 
| 1980 | Dutch Grand Prix | 8 | Lotus | 
| 1980 | Austrian Grand Prix | 24 | Lotus | 
| 1980 | German Grand Prix | 7 | Lotus | 
| 1980 | British Grand Prix | 17 | Lotus | 
| 1980 | French Grand Prix | 18 | Lotus | 
| 1980 | Monaco Grand Prix | 7 | Lotus | 
| 1980 | Belgian Grand Prix | 15 | Lotus | 
| 1980 | United States Grand Prix West | 23 | Lotus | 
| 1980 | South African Grand Prix | 12 | Lotus | 
| 1980 | Brazilian Grand Prix | 23 | Lotus | 
| 1980 | Argentine Grand Prix | 16 | Lotus | 
| 1979 | United States Grand Prix | 20 | Lotus | 
| 1979 | Canadian Grand Prix | 10 | Lotus | 
| 1979 | Italian Grand Prix | 5 | Lotus | 
| 1979 | Dutch Grand Prix | 17 | Lotus | 
| 1979 | Austrian Grand Prix | 24 | Lotus | 
| 1979 | German Grand Prix | 19 | Lotus | 
| 1979 | British Grand Prix | 23 | Lotus | 
| 1979 | French Grand Prix | 22 | Lotus | 
| 1979 | Monaco Grand Prix | 16 | Lotus | 
| 1979 | Belgian Grand Prix | 15 | Lotus | 
| 1979 | Spanish Grand Prix | 3 | Lotus | 
| 1979 | United States Grand Prix West | 4 | Lotus | 
| 1979 | South African Grand Prix | 4 | Lotus | 
| 1979 | Brazilian Grand Prix | 23 | Lotus | 
| 1979 | Argentine Grand Prix | 5 | Lotus | 
| 1978 | Canadian Grand Prix | 10 | Lotus | 
| 1978 | United States Grand Prix | 20 | Lotus | 
| 1978 | Italian Grand Prix | 6 | Lotus | 
| 1978 | Dutch Grand Prix | 1 | Lotus | 
| 1978 | Austrian Grand Prix | 26 | Lotus | 
| 1978 | German Grand Prix | 1 | Lotus | 
| 1978 | British Grand Prix | 21 | Lotus | 
| 1978 | French Grand Prix | 1 | Lotus | 
| 1978 | Swedish Grand Prix | 17 | Lotus | 
| 1978 | Spanish Grand Prix | 1 | Lotus | 
| 1978 | Belgian Grand Prix | 1 | Lotus | 
| 1978 | Monaco Grand Prix | 11 | Lotus | 
| 1978 | United States Grand Prix West | 2 | Lotus | 
| 1978 | South African Grand Prix | 7 | Lotus | 
| 1978 | Brazilian Grand Prix | 4 | Lotus | 
| 1978 | Argentine Grand Prix | 1 | Lotus | 
| 1977 | Japanese Grand Prix | 21 | Lotus | 
| 1977 | Canadian Grand Prix | 9 | Lotus | 
| 1977 | United States Grand Prix | 2 | Lotus | 
| 1977 | Italian Grand Prix | 1 | Lotus | 
| 1977 | Dutch Grand Prix | 21 | Lotus | 
| 1977 | Austrian Grand Prix | 24 | Lotus | 
| 1977 | German Grand Prix | 12 | Lotus | 
| 1977 | British Grand Prix | 14 | Lotus | 
| 1977 | French Grand Prix | 1 | Lotus | 
| 1977 | Swedish Grand Prix | 6 | Lotus | 
| 1977 | Belgian Grand Prix | 25 | Lotus | 
| 1977 | Monaco Grand Prix | 5 | Lotus | 
| 1977 | Spanish Grand Prix | 1 | Lotus | 
| 1977 | United States Grand Prix West | 1 | Lotus | 
| 1977 | South African Grand Prix | 18 | Lotus | 
| 1977 | Brazilian Grand Prix | 14 | Lotus | 
| 1977 | Argentine Grand Prix | 5 | Lotus | 
| 1976 | Japanese Grand Prix | 1 | Lotus | 
| 1976 | United States Grand Prix | 21 | Lotus | 
| 1976 | Canadian Grand Prix | 3 | Lotus | 
| 1976 | Italian Grand Prix | 22 | Lotus | 
| 1976 | Dutch Grand Prix | 3 | Lotus | 
| 1976 | Austrian Grand Prix | 5 | Lotus | 
| 1976 | German Grand Prix | 12 | Lotus | 
| 1976 | British Grand Prix | 23 | Lotus | 
| 1976 | French Grand Prix | 5 | Lotus | 
| 1976 | Swedish Grand Prix | 18 | Lotus | 
| 1976 | Belgian Grand Prix | 20 | Lotus | 
| 1976 | Spanish Grand Prix | 19 | Lotus | 
| 1976 | United States Grand Prix West | 15 | Parnelli | 
| 1976 | South African Grand Prix | 6 | Parnelli | 
| 1976 | Brazilian Grand Prix | 20 | Lotus | 
| 1975 | United States Grand Prix | 18 | Parnelli | 
| 1975 | Italian Grand Prix | 24 | Parnelli | 
| 1975 | Austrian Grand Prix | 26 | Parnelli | 
| 1975 | German Grand Prix | 10 | Parnelli | 
| 1975 | British Grand Prix | 12 | Parnelli | 
| 1975 | French Grand Prix | 5 | Parnelli | 
| 1975 | Swedish Grand Prix | 4 | Parnelli | 
| 1975 | Monaco Grand Prix | 17 | Parnelli | 
| 1975 | Spanish Grand Prix | 16 | Parnelli | 
| 1975 | South African Grand Prix | 17 | Parnelli | 
| 1975 | Brazilian Grand Prix | 7 | Parnelli | 
| 1975 | Argentine Grand Prix | 17 | Parnelli | 
| 1974 | United States Grand Prix | 26 | Parnelli | 
| 1974 | Canadian Grand Prix | 7 | Parnelli | 
| 1972 | United States Grand Prix | 6 | Ferrari | 
| 1972 | Italian Grand Prix | 7 | Ferrari | 
| 1972 | Spanish Grand Prix | 19 | Ferrari | 
| 1972 | South African Grand Prix | 4 | Ferrari | 
| 1972 | Argentine Grand Prix | 16 | Ferrari | 
| 1971 | Canadian Grand Prix | 13 | Ferrari | 
| 1971 | German Grand Prix | 4 | Ferrari | 
| 1971 | Dutch Grand Prix | 21 | Ferrari | 
| 1971 | Monaco Grand Prix | 20 | Ferrari | 
| 1971 | Spanish Grand Prix | 15 | Ferrari | 
| 1971 | South African Grand Prix | 1 | Ferrari | 
| 1970 | Austrian Grand Prix | 20 | March | 
| 1970 | German Grand Prix | 15 | March | 
| 1970 | British Grand Prix | 18 | March | 
| 1970 | Spanish Grand Prix | 3 | March | 
| 1970 | South African Grand Prix | 20 | March | 
| 1969 | United States Grand Prix | 17 | Lotus | 
| 1969 | German Grand Prix | 13 | Lotus | 
| 1969 | South African Grand Prix | 15 | Lotus | 
| 1968 | United States Grand Prix | 18 | Lotus | 
