Jochen Mass
 GermanBorn: 30/09/1946
  GermanBorn: 30/09/1946
Races: 114
Wins: 1Podiums: 8Pole Positions: 0
Race History
| Season | Grand Prix | Position | Team | 
| 1982 | French Grand Prix | 21 | March | 
| 1982 | British Grand Prix | 10 | March | 
| 1982 | Dutch Grand Prix | 16 | March | 
| 1982 | Canadian Grand Prix | 11 | March | 
| 1982 | Detroit Grand Prix | 7 | March | 
| 1982 | Monaco Grand Prix | 23 | March | 
| 1982 | Belgian Grand Prix | 12 | March | 
| 1982 | United States Grand Prix West | 8 | March | 
| 1982 | Brazilian Grand Prix | 8 | March | 
| 1982 | South African Grand Prix | 12 | March | 
| 1980 | United States Grand Prix | 15 | Arrows | 
| 1980 | Canadian Grand Prix | 11 | Arrows | 
| 1980 | Dutch Grand Prix | 29 | Arrows | 
| 1980 | Austrian Grand Prix | 26 | Arrows | 
| 1980 | German Grand Prix | 8 | Arrows | 
| 1980 | British Grand Prix | 13 | Arrows | 
| 1980 | French Grand Prix | 10 | Arrows | 
| 1980 | Monaco Grand Prix | 4 | Arrows | 
| 1980 | Belgian Grand Prix | 23 | Arrows | 
| 1980 | United States Grand Prix West | 7 | Arrows | 
| 1980 | South African Grand Prix | 6 | Arrows | 
| 1980 | Brazilian Grand Prix | 10 | Arrows | 
| 1980 | Argentine Grand Prix | 17 | Arrows | 
| 1979 | United States Grand Prix | 26 | Arrows | 
| 1979 | Canadian Grand Prix | 25 | Arrows | 
| 1979 | Italian Grand Prix | 23 | Arrows | 
| 1979 | Dutch Grand Prix | 6 | Arrows | 
| 1979 | Austrian Grand Prix | 23 | Arrows | 
| 1979 | German Grand Prix | 6 | Arrows | 
| 1979 | British Grand Prix | 19 | Arrows | 
| 1979 | French Grand Prix | 15 | Arrows | 
| 1979 | Monaco Grand Prix | 6 | Arrows | 
| 1979 | Belgian Grand Prix | 21 | Arrows | 
| 1979 | Spanish Grand Prix | 8 | Arrows | 
| 1979 | United States Grand Prix West | 9 | Arrows | 
| 1979 | South African Grand Prix | 12 | Arrows | 
| 1979 | Brazilian Grand Prix | 7 | Arrows | 
| 1979 | Argentine Grand Prix | 8 | Arrows | 
| 1978 | Dutch Grand Prix | 30 | ATS | 
| 1978 | Austrian Grand Prix | 28 | ATS | 
| 1978 | German Grand Prix | 22 | ATS | 
| 1978 | British Grand Prix | 11 | ATS | 
| 1978 | French Grand Prix | 13 | ATS | 
| 1978 | Swedish Grand Prix | 13 | ATS | 
| 1978 | Spanish Grand Prix | 9 | ATS | 
| 1978 | Belgian Grand Prix | 11 | ATS | 
| 1978 | Monaco Grand Prix | 21 | ATS | 
| 1978 | United States Grand Prix West | 20 | ATS | 
| 1978 | South African Grand Prix | 20 | ATS | 
| 1978 | Brazilian Grand Prix | 7 | ATS | 
| 1978 | Argentine Grand Prix | 11 | ATS | 
| 1977 | Japanese Grand Prix | 16 | McLaren | 
| 1977 | Canadian Grand Prix | 3 | McLaren | 
| 1977 | United States Grand Prix | 24 | McLaren | 
| 1977 | Italian Grand Prix | 4 | McLaren | 
| 1977 | Dutch Grand Prix | 26 | McLaren | 
| 1977 | Austrian Grand Prix | 6 | McLaren | 
| 1977 | German Grand Prix | 15 | McLaren | 
| 1977 | British Grand Prix | 4 | McLaren | 
| 1977 | French Grand Prix | 9 | McLaren | 
| 1977 | Swedish Grand Prix | 2 | McLaren | 
| 1977 | Belgian Grand Prix | 17 | McLaren | 
| 1977 | Monaco Grand Prix | 4 | McLaren | 
| 1977 | Spanish Grand Prix | 4 | McLaren | 
| 1977 | United States Grand Prix West | 16 | McLaren | 
| 1977 | South African Grand Prix | 5 | McLaren | 
| 1977 | Brazilian Grand Prix | 16 | McLaren | 
| 1977 | Argentine Grand Prix | 15 | McLaren | 
| 1976 | Japanese Grand Prix | 17 | McLaren | 
| 1976 | United States Grand Prix | 4 | McLaren | 
| 1976 | Canadian Grand Prix | 5 | McLaren | 
| 1976 | Italian Grand Prix | 26 | McLaren | 
| 1976 | Dutch Grand Prix | 9 | McLaren | 
| 1976 | Austrian Grand Prix | 7 | McLaren | 
| 1976 | German Grand Prix | 3 | McLaren | 
| 1976 | British Grand Prix | 24 | McLaren | 
| 1976 | French Grand Prix | 15 | McLaren | 
| 1976 | Swedish Grand Prix | 11 | McLaren | 
| 1976 | Monaco Grand Prix | 5 | McLaren | 
| 1976 | Belgian Grand Prix | 6 | McLaren | 
| 1976 | Spanish Grand Prix | 14 | McLaren | 
| 1976 | United States Grand Prix West | 5 | McLaren | 
| 1976 | South African Grand Prix | 3 | McLaren | 
| 1976 | Brazilian Grand Prix | 6 | McLaren | 
| 1975 | United States Grand Prix | 3 | McLaren | 
| 1975 | Italian Grand Prix | 21 | McLaren | 
| 1975 | Austrian Grand Prix | 4 | McLaren | 
| 1975 | German Grand Prix | 24 | McLaren | 
| 1975 | British Grand Prix | 7 | McLaren | 
| 1975 | French Grand Prix | 3 | McLaren | 
| 1975 | Dutch Grand Prix | 18 | McLaren | 
| 1975 | Swedish Grand Prix | 24 | McLaren | 
| 1975 | Belgian Grand Prix | 24 | McLaren | 
| 1975 | Monaco Grand Prix | 6 | McLaren | 
| 1975 | Spanish Grand Prix | 1 | McLaren | 
| 1975 | South African Grand Prix | 6 | McLaren | 
| 1975 | Brazilian Grand Prix | 3 | McLaren | 
| 1975 | Argentine Grand Prix | 14 | McLaren | 
| 1974 | United States Grand Prix | 7 | McLaren | 
| 1974 | Canadian Grand Prix | 16 | McLaren | 
| 1974 | German Grand Prix | 16 | Surtees | 
| 1974 | British Grand Prix | 14 | Surtees | 
| 1974 | French Grand Prix | 19 | Surtees | 
| 1974 | Dutch Grand Prix | 22 | Surtees | 
| 1974 | Swedish Grand Prix | 16 | Surtees | 
| 1974 | Monaco Grand Prix | 26 | Surtees | 
| 1974 | Belgian Grand Prix | 24 | Surtees | 
| 1974 | Spanish Grand Prix | 18 | Surtees | 
| 1974 | South African Grand Prix | 24 | Surtees | 
| 1974 | Brazilian Grand Prix | 17 | Surtees | 
| 1974 | Argentine Grand Prix | 23 | Surtees | 
| 1973 | United States Grand Prix | 19 | Surtees | 
| 1973 | German Grand Prix | 7 | Surtees | 
| 1973 | British Grand Prix | 21 | Surtees | 
