Alain Prost
 FrenchBorn: 24/02/1955
  FrenchBorn: 24/02/1955
Championship Titles: 4 (1993-1989-1986-1985-)
Races: 202
Wins: 51Podiums: 106Pole Positions: 33
Race History
| Season | Grand Prix | Position | Team | 
| 1993 | Australian Grand Prix | 2 | Williams | 
| 1993 | Japanese Grand Prix | 2 | Williams | 
| 1993 | Portuguese Grand Prix | 2 | Williams | 
| 1993 | Italian Grand Prix | 12 | Williams | 
| 1993 | Belgian Grand Prix | 3 | Williams | 
| 1993 | Hungarian Grand Prix | 12 | Williams | 
| 1993 | German Grand Prix | 1 | Williams | 
| 1993 | British Grand Prix | 1 | Williams | 
| 1993 | French Grand Prix | 1 | Williams | 
| 1993 | Canadian Grand Prix | 1 | Williams | 
| 1993 | Monaco Grand Prix | 4 | Williams | 
| 1993 | Spanish Grand Prix | 1 | Williams | 
| 1993 | San Marino Grand Prix | 1 | Williams | 
| 1993 | European Grand Prix | 3 | Williams | 
| 1993 | Brazilian Grand Prix | 16 | Williams | 
| 1993 | South African Grand Prix | 1 | Williams | 
| 1991 | Japanese Grand Prix | 4 | Ferrari | 
| 1991 | Spanish Grand Prix | 2 | Ferrari | 
| 1991 | Portuguese Grand Prix | 21 | Ferrari | 
| 1991 | Italian Grand Prix | 3 | Ferrari | 
| 1991 | Belgian Grand Prix | 24 | Ferrari | 
| 1991 | Hungarian Grand Prix | 26 | Ferrari | 
| 1991 | German Grand Prix | 14 | Ferrari | 
| 1991 | British Grand Prix | 3 | Ferrari | 
| 1991 | French Grand Prix | 2 | Ferrari | 
| 1991 | Mexican Grand Prix | 22 | Ferrari | 
| 1991 | Canadian Grand Prix | 17 | Ferrari | 
| 1991 | Monaco Grand Prix | 5 | Ferrari | 
| 1991 | San Marino Grand Prix | 26 | Ferrari | 
| 1991 | Brazilian Grand Prix | 4 | Ferrari | 
| 1991 | United States Grand Prix | 2 | Ferrari | 
| 1990 | Australian Grand Prix | 3 | Ferrari | 
| 1990 | Japanese Grand Prix | 24 | Ferrari | 
| 1990 | Spanish Grand Prix | 1 | Ferrari | 
| 1990 | Portuguese Grand Prix | 3 | Ferrari | 
| 1990 | Italian Grand Prix | 2 | Ferrari | 
| 1990 | Belgian Grand Prix | 2 | Ferrari | 
| 1990 | Hungarian Grand Prix | 21 | Ferrari | 
| 1990 | German Grand Prix | 4 | Ferrari | 
| 1990 | British Grand Prix | 1 | Ferrari | 
| 1990 | French Grand Prix | 1 | Ferrari | 
| 1990 | Mexican Grand Prix | 1 | Ferrari | 
| 1990 | Canadian Grand Prix | 5 | Ferrari | 
| 1990 | Monaco Grand Prix | 16 | Ferrari | 
| 1990 | San Marino Grand Prix | 4 | Ferrari | 
| 1990 | Brazilian Grand Prix | 1 | Ferrari | 
| 1990 | United States Grand Prix | 22 | Ferrari | 
| 1989 | Australian Grand Prix | 25 | McLaren | 
| 1989 | Japanese Grand Prix | 12 | McLaren | 
| 1989 | Spanish Grand Prix | 3 | McLaren | 
| 1989 | Portuguese Grand Prix | 2 | McLaren | 
| 1989 | Italian Grand Prix | 1 | McLaren | 
| 1989 | Belgian Grand Prix | 2 | McLaren | 
| 1989 | Hungarian Grand Prix | 4 | McLaren | 
| 1989 | German Grand Prix | 2 | McLaren | 
| 1989 | British Grand Prix | 1 | McLaren | 
| 1989 | French Grand Prix | 1 | McLaren | 
| 1989 | Canadian Grand Prix | 21 | McLaren | 
| 1989 | United States Grand Prix | 1 | McLaren | 
| 1989 | Mexican Grand Prix | 5 | McLaren | 
| 1989 | Monaco Grand Prix | 2 | McLaren | 
| 1989 | San Marino Grand Prix | 2 | McLaren | 
| 1989 | Brazilian Grand Prix | 2 | McLaren | 
| 1988 | Australian Grand Prix | 1 | McLaren | 
| 1988 | Japanese Grand Prix | 2 | McLaren | 
| 1988 | Spanish Grand Prix | 1 | McLaren | 
| 1988 | Portuguese Grand Prix | 1 | McLaren | 
| 1988 | Italian Grand Prix | 14 | McLaren | 
| 1988 | Belgian Grand Prix | 2 | McLaren | 
| 1988 | Hungarian Grand Prix | 2 | McLaren | 
| 1988 | German Grand Prix | 2 | McLaren | 
| 1988 | British Grand Prix | 22 | McLaren | 
| 1988 | French Grand Prix | 1 | McLaren | 
| 1988 | Detroit Grand Prix | 2 | McLaren | 
| 1988 | Canadian Grand Prix | 2 | McLaren | 
| 1988 | Mexican Grand Prix | 1 | McLaren | 
| 1988 | Monaco Grand Prix | 1 | McLaren | 
| 1988 | San Marino Grand Prix | 2 | McLaren | 
| 1988 | Brazilian Grand Prix | 1 | McLaren | 
| 1987 | Australian Grand Prix | 13 | McLaren | 
| 1987 | Japanese Grand Prix | 7 | McLaren | 
| 1987 | Mexican Grand Prix | 26 | McLaren | 
| 1987 | Spanish Grand Prix | 2 | McLaren | 
| 1987 | Portuguese Grand Prix | 1 | McLaren | 
| 1987 | Italian Grand Prix | 15 | McLaren | 
| 1987 | Austrian Grand Prix | 6 | McLaren | 
| 1987 | Hungarian Grand Prix | 3 | McLaren | 
| 1987 | German Grand Prix | 7 | McLaren | 
| 1987 | British Grand Prix | 12 | McLaren | 
| 1987 | French Grand Prix | 3 | McLaren | 
| 1987 | Detroit Grand Prix | 3 | McLaren | 
| 1987 | Monaco Grand Prix | 9 | McLaren | 
| 1987 | Belgian Grand Prix | 1 | McLaren | 
| 1987 | San Marino Grand Prix | 24 | McLaren | 
| 1987 | Brazilian Grand Prix | 1 | McLaren | 
| 1986 | Australian Grand Prix | 1 | McLaren | 
| 1986 | Mexican Grand Prix | 2 | McLaren | 
| 1986 | Portuguese Grand Prix | 2 | McLaren | 
| 1986 | Italian Grand Prix | 18 | McLaren | 
| 1986 | Austrian Grand Prix | 1 | McLaren | 
| 1986 | Hungarian Grand Prix | 20 | McLaren | 
| 1986 | German Grand Prix | 6 | McLaren | 
| 1986 | British Grand Prix | 3 | McLaren | 
| 1986 | French Grand Prix | 2 | McLaren | 
| 1986 | Detroit Grand Prix | 3 | McLaren | 
| 1986 | Canadian Grand Prix | 2 | McLaren | 
| 1986 | Belgian Grand Prix | 6 | McLaren | 
| 1986 | Monaco Grand Prix | 1 | McLaren | 
| 1986 | San Marino Grand Prix | 1 | McLaren | 
| 1986 | Spanish Grand Prix | 3 | McLaren | 
| 1986 | Brazilian Grand Prix | 13 | McLaren | 
| 1985 | Australian Grand Prix | 19 | McLaren | 
| 1985 | South African Grand Prix | 3 | McLaren | 
| 1985 | European Grand Prix | 4 | McLaren | 
| 1985 | Belgian Grand Prix | 3 | McLaren | 
| 1985 | Italian Grand Prix | 1 | McLaren | 
| 1985 | Dutch Grand Prix | 2 | McLaren | 
| 1985 | Austrian Grand Prix | 1 | McLaren | 
| 1985 | German Grand Prix | 2 | McLaren | 
| 1985 | British Grand Prix | 1 | McLaren | 
| 1985 | French Grand Prix | 3 | McLaren | 
| 1985 | Detroit Grand Prix | 17 | McLaren | 
| 1985 | Canadian Grand Prix | 3 | McLaren | 
| 1985 | Monaco Grand Prix | 1 | McLaren | 
| 1985 | San Marino Grand Prix | 11 | McLaren | 
| 1985 | Portuguese Grand Prix | 13 | McLaren | 
| 1985 | Brazilian Grand Prix | 1 | McLaren | 
| 1984 | Portuguese Grand Prix | 1 | McLaren | 
| 1984 | European Grand Prix | 1 | McLaren | 
| 1984 | Italian Grand Prix | 25 | McLaren | 
| 1984 | Dutch Grand Prix | 1 | McLaren | 
| 1984 | Austrian Grand Prix | 16 | McLaren | 
| 1984 | German Grand Prix | 1 | McLaren | 
| 1984 | British Grand Prix | 16 | McLaren | 
| 1984 | Dallas Grand Prix | 10 | McLaren | 
| 1984 | Detroit Grand Prix | 4 | McLaren | 
| 1984 | Canadian Grand Prix | 3 | McLaren | 
| 1984 | Monaco Grand Prix | 1 | McLaren | 
| 1984 | French Grand Prix | 7 | McLaren | 
| 1984 | San Marino Grand Prix | 1 | McLaren | 
| 1984 | Belgian Grand Prix | 24 | McLaren | 
| 1984 | South African Grand Prix | 2 | McLaren | 
| 1984 | Brazilian Grand Prix | 1 | McLaren | 
| 1983 | South African Grand Prix | 18 | Renault | 
| 1983 | European Grand Prix | 2 | Renault | 
| 1983 | Italian Grand Prix | 19 | Renault | 
| 1983 | Dutch Grand Prix | 18 | Renault | 
| 1983 | Austrian Grand Prix | 1 | Renault | 
| 1983 | German Grand Prix | 4 | Renault | 
| 1983 | British Grand Prix | 1 | Renault | 
| 1983 | Canadian Grand Prix | 5 | Renault | 
| 1983 | Detroit Grand Prix | 8 | Renault | 
| 1983 | Belgian Grand Prix | 1 | Renault | 
| 1983 | Monaco Grand Prix | 3 | Renault | 
| 1983 | San Marino Grand Prix | 2 | Renault | 
| 1983 | French Grand Prix | 1 | Renault | 
| 1983 | United States Grand Prix West | 11 | Renault | 
| 1983 | Brazilian Grand Prix | 6 | Renault | 
| 1982 | Caesars Palace Grand Prix | 4 | Renault | 
| 1982 | Italian Grand Prix | 17 | Renault | 
| 1982 | Swiss Grand Prix | 2 | Renault | 
| 1982 | Austrian Grand Prix | 8 | Renault | 
| 1982 | German Grand Prix | 19 | Renault | 
| 1982 | French Grand Prix | 2 | Renault | 
| 1982 | British Grand Prix | 6 | Renault | 
| 1982 | Dutch Grand Prix | 20 | Renault | 
| 1982 | Canadian Grand Prix | 16 | Renault | 
| 1982 | Detroit Grand Prix | 12 | Renault | 
| 1982 | Monaco Grand Prix | 7 | Renault | 
| 1982 | Belgian Grand Prix | 13 | Renault | 
| 1982 | San Marino Grand Prix | 11 | Renault | 
| 1982 | United States Grand Prix West | 21 | Renault | 
| 1982 | Brazilian Grand Prix | 1 | Renault | 
| 1982 | South African Grand Prix | 1 | Renault | 
| 1981 | Caesars Palace Grand Prix | 2 | Renault | 
| 1981 | Canadian Grand Prix | 14 | Renault | 
| 1981 | Italian Grand Prix | 1 | Renault | 
| 1981 | Dutch Grand Prix | 1 | Renault | 
| 1981 | Austrian Grand Prix | 20 | Renault | 
| 1981 | German Grand Prix | 2 | Renault | 
| 1981 | British Grand Prix | 15 | Renault | 
| 1981 | French Grand Prix | 1 | Renault | 
| 1981 | Spanish Grand Prix | 22 | Renault | 
| 1981 | Monaco Grand Prix | 12 | Renault | 
| 1981 | Belgian Grand Prix | 22 | Renault | 
| 1981 | San Marino Grand Prix | 23 | Renault | 
| 1981 | Argentine Grand Prix | 3 | Renault | 
| 1981 | Brazilian Grand Prix | 18 | Renault | 
| 1981 | United States Grand Prix West | 23 | Renault | 
| 1980 | United States Grand Prix | 25 | McLaren | 
| 1980 | Canadian Grand Prix | 13 | McLaren | 
| 1980 | Italian Grand Prix | 7 | McLaren | 
| 1980 | Dutch Grand Prix | 6 | McLaren | 
| 1980 | Austrian Grand Prix | 7 | McLaren | 
| 1980 | German Grand Prix | 11 | McLaren | 
| 1980 | British Grand Prix | 6 | McLaren | 
| 1980 | French Grand Prix | 21 | McLaren | 
| 1980 | Monaco Grand Prix | 19 | McLaren | 
| 1980 | Belgian Grand Prix | 18 | McLaren | 
| 1980 | South African Grand Prix | 25 | McLaren | 
| 1980 | Brazilian Grand Prix | 5 | McLaren | 
| 1980 | Argentine Grand Prix | 6 | McLaren | 
