Harry Schell
 AmericanBorn: 29/06/1921
  AmericanBorn: 29/06/1921
Races: 64
Wins: 0Podiums: 2Pole Positions: 0
Race History
| Season | Grand Prix | Position | Team | 
| 1960 | Argentine Grand Prix | 15 | Cooper | 
| 1959 | United States Grand Prix | 15 | Cooper | 
| 1959 | Italian Grand Prix | 7 | BRM | 
| 1959 | Portuguese Grand Prix | 5 | BRM | 
| 1959 | German Grand Prix | 7 | BRM | 
| 1959 | British Grand Prix | 4 | BRM | 
| 1959 | French Grand Prix | 7 | BRM | 
| 1959 | Dutch Grand Prix | 12 | BRM | 
| 1959 | Monaco Grand Prix | 9 | BRM | 
| 1958 | Moroccan Grand Prix | 5 | BRM | 
| 1958 | Italian Grand Prix | 20 | BRM | 
| 1958 | Portuguese Grand Prix | 6 | BRM | 
| 1958 | German Grand Prix | 15 | BRM | 
| 1958 | British Grand Prix | 5 | BRM | 
| 1958 | French Grand Prix | 12 | BRM | 
| 1958 | Belgian Grand Prix | 5 | BRM | 
| 1958 | Dutch Grand Prix | 2 | BRM | 
| 1958 | Monaco Grand Prix | 5 | BRM | 
| 1958 | Argentine Grand Prix | 6 | Maserati | 
| 1957 | Italian Grand Prix | 16 | Maserati | 
| 1957 | Italian Grand Prix | 5 | Maserati | 
| 1957 | Pescara Grand Prix | 3 | Maserati | 
| 1957 | German Grand Prix | 7 | Maserati | 
| 1957 | British Grand Prix | 16 | Maserati | 
| 1957 | French Grand Prix | 5 | Maserati | 
| 1957 | Monaco Grand Prix | 12 | Maserati | 
| 1957 | Monaco Grand Prix | 8 | Maserati | 
| 1957 | Argentine Grand Prix | 4 | Maserati | 
| 1956 | Italian Grand Prix | 14 | Vanwall | 
| 1956 | German Grand Prix | 10 | Maserati | 
| 1956 | British Grand Prix | 13 | Vanwall | 
| 1956 | French Grand Prix | 19 | Vanwall | 
| 1956 | French Grand Prix | 10 | Vanwall | 
| 1956 | Belgian Grand Prix | 4 | Vanwall | 
| 1956 | Monaco Grand Prix | 13 | Vanwall | 
| 1955 | Italian Grand Prix | 18 | Vanwall | 
| 1955 | British Grand Prix | 18 | Vanwall | 
| 1955 | British Grand Prix | 9 | Vanwall | 
| 1955 | Belgian Grand Prix | 16 | Ferrari | 
| 1955 | Monaco Grand Prix | 12 | Ferrari | 
| 1955 | Argentine Grand Prix | 9 | Maserati | 
| 1955 | Argentine Grand Prix | 7 | Maserati | 
| 1955 | Argentine Grand Prix | 6 | Maserati | 
| 1954 | Spanish Grand Prix | 15 | Maserati | 
| 1954 | Swiss Grand Prix | 12 | Maserati | 
| 1954 | German Grand Prix | 7 | Maserati | 
| 1954 | British Grand Prix | 12 | Maserati | 
| 1954 | French Grand Prix | 13 | Maserati | 
| 1954 | Argentine Grand Prix | 6 | Maserati | 
| 1953 | Italian Grand Prix | 9 | Gordini | 
| 1953 | German Grand Prix | 25 | Gordini | 
| 1953 | British Grand Prix | 25 | Gordini | 
| 1953 | French Grand Prix | 23 | Gordini | 
| 1953 | Belgian Grand Prix | 7 | Gordini | 
| 1953 | Dutch Grand Prix | 12 | Gordini | 
| 1953 | Argentine Grand Prix | 7 | Gordini | 
| 1952 | British Grand Prix | 17 | Maserati | 
| 1952 | French Grand Prix | 19 | Maserati | 
| 1952 | French Grand Prix | 15 | Maserati | 
| 1952 | Swiss Grand Prix | 11 | Maserati | 
| 1951 | French Grand Prix | 16 | Maserati | 
| 1951 | Swiss Grand Prix | 12 | Maserati | 
| 1950 | Swiss Grand Prix | 8 | Talbot-Lago | 
| 1950 | Monaco Grand Prix | 19 | Cooper | 
