Patrick Tambay
 FrenchBorn: 25/06/1949
  FrenchBorn: 25/06/1949
Races: 122
Wins: 2Podiums: 11Pole Positions: 5
Race History
| Season | Grand Prix | Position | Team | 
| 1986 | Australian Grand Prix | 11 | Lola | 
| 1986 | Mexican Grand Prix | 25 | Lola | 
| 1986 | Portuguese Grand Prix | 15 | Lola | 
| 1986 | Italian Grand Prix | 24 | Lola | 
| 1986 | Austrian Grand Prix | 5 | Lola | 
| 1986 | Hungarian Grand Prix | 7 | Lola | 
| 1986 | German Grand Prix | 8 | Lola | 
| 1986 | British Grand Prix | 11 | Lola | 
| 1986 | French Grand Prix | 13 | Lola | 
| 1986 | Canadian Grand Prix | 25 | Lola | 
| 1986 | Belgian Grand Prix | 25 | Lola | 
| 1986 | Monaco Grand Prix | 14 | Lola | 
| 1986 | San Marino Grand Prix | 25 | Lola | 
| 1986 | Spanish Grand Prix | 8 | Lola | 
| 1986 | Brazilian Grand Prix | 16 | Lola | 
| 1985 | Australian Grand Prix | 20 | Renault | 
| 1985 | European Grand Prix | 12 | Renault | 
| 1985 | Belgian Grand Prix | 17 | Renault | 
| 1985 | Italian Grand Prix | 7 | Renault | 
| 1985 | Dutch Grand Prix | 17 | Renault | 
| 1985 | Austrian Grand Prix | 10 | Renault | 
| 1985 | German Grand Prix | 20 | Renault | 
| 1985 | British Grand Prix | 24 | Renault | 
| 1985 | French Grand Prix | 6 | Renault | 
| 1985 | Detroit Grand Prix | 20 | Renault | 
| 1985 | Canadian Grand Prix | 7 | Renault | 
| 1985 | Monaco Grand Prix | 20 | Renault | 
| 1985 | San Marino Grand Prix | 3 | Renault | 
| 1985 | Portuguese Grand Prix | 3 | Renault | 
| 1985 | Brazilian Grand Prix | 5 | Renault | 
| 1984 | Portuguese Grand Prix | 7 | Renault | 
| 1984 | European Grand Prix | 15 | Renault | 
| 1984 | Italian Grand Prix | 11 | Renault | 
| 1984 | Dutch Grand Prix | 6 | Renault | 
| 1984 | Austrian Grand Prix | 13 | Renault | 
| 1984 | German Grand Prix | 5 | Renault | 
| 1984 | British Grand Prix | 8 | Renault | 
| 1984 | Dallas Grand Prix | 17 | Renault | 
| 1984 | Detroit Grand Prix | 11 | Renault | 
| 1984 | Monaco Grand Prix | 19 | Renault | 
| 1984 | French Grand Prix | 2 | Renault | 
| 1984 | San Marino Grand Prix | 25 | Renault | 
| 1984 | Belgian Grand Prix | 7 | Renault | 
| 1984 | South African Grand Prix | 14 | Renault | 
| 1984 | Brazilian Grand Prix | 5 | Renault | 
| 1983 | South African Grand Prix | 16 | Ferrari | 
| 1983 | European Grand Prix | 16 | Ferrari | 
| 1983 | Italian Grand Prix | 4 | Ferrari | 
| 1983 | Dutch Grand Prix | 2 | Ferrari | 
| 1983 | Austrian Grand Prix | 16 | Ferrari | 
| 1983 | German Grand Prix | 22 | Ferrari | 
| 1983 | British Grand Prix | 3 | Ferrari | 
| 1983 | Canadian Grand Prix | 3 | Ferrari | 
| 1983 | Detroit Grand Prix | 26 | Ferrari | 
| 1983 | Belgian Grand Prix | 2 | Ferrari | 
| 1983 | Monaco Grand Prix | 4 | Ferrari | 
| 1983 | San Marino Grand Prix | 1 | Ferrari | 
| 1983 | French Grand Prix | 4 | Ferrari | 
| 1983 | United States Grand Prix West | 22 | Ferrari | 
| 1983 | Brazilian Grand Prix | 4 | Ferrari | 
| 1982 | Caesars Palace Grand Prix | 25 | Ferrari | 
| 1982 | Italian Grand Prix | 2 | Ferrari | 
| 1982 | Swiss Grand Prix | 26 | Ferrari | 
| 1982 | Austrian Grand Prix | 4 | Ferrari | 
| 1982 | German Grand Prix | 1 | Ferrari | 
| 1982 | French Grand Prix | 4 | Ferrari | 
| 1982 | British Grand Prix | 3 | Ferrari | 
| 1982 | Dutch Grand Prix | 8 | Ferrari | 
| 1981 | Caesars Palace Grand Prix | 22 | Ligier | 
| 1981 | Canadian Grand Prix | 22 | Ligier | 
| 1981 | Italian Grand Prix | 13 | Ligier | 
| 1981 | Dutch Grand Prix | 23 | Ligier | 
| 1981 | Austrian Grand Prix | 21 | Ligier | 
| 1981 | German Grand Prix | 20 | Ligier | 
| 1981 | British Grand Prix | 16 | Ligier | 
| 1981 | French Grand Prix | 21 | Ligier | 
| 1981 | Spanish Grand Prix | 13 | Theodore | 
| 1981 | Monaco Grand Prix | 7 | Theodore | 
| 1981 | Belgian Grand Prix | 29 | Theodore | 
| 1981 | San Marino Grand Prix | 11 | Theodore | 
| 1981 | Argentine Grand Prix | 15 | Theodore | 
| 1981 | Brazilian Grand Prix | 10 | Theodore | 
| 1981 | United States Grand Prix West | 6 | Theodore | 
| 1979 | United States Grand Prix | 18 | McLaren | 
| 1979 | Canadian Grand Prix | 21 | McLaren | 
| 1979 | Italian Grand Prix | 22 | McLaren | 
| 1979 | Dutch Grand Prix | 19 | McLaren | 
| 1979 | Austrian Grand Prix | 10 | McLaren | 
| 1979 | German Grand Prix | 14 | McLaren | 
| 1979 | British Grand Prix | 7 | McLaren | 
| 1979 | French Grand Prix | 10 | McLaren | 
| 1979 | Monaco Grand Prix | 22 | McLaren | 
| 1979 | Belgian Grand Prix | 25 | McLaren | 
| 1979 | Spanish Grand Prix | 13 | McLaren | 
| 1979 | United States Grand Prix West | 24 | McLaren | 
| 1979 | South African Grand Prix | 10 | McLaren | 
| 1979 | Brazilian Grand Prix | 20 | McLaren | 
| 1979 | Argentine Grand Prix | 22 | McLaren | 
| 1978 | Canadian Grand Prix | 8 | McLaren | 
| 1978 | United States Grand Prix | 6 | McLaren | 
| 1978 | Italian Grand Prix | 5 | McLaren | 
| 1978 | Dutch Grand Prix | 9 | McLaren | 
| 1978 | Austrian Grand Prix | 13 | McLaren | 
| 1978 | German Grand Prix | 18 | McLaren | 
| 1978 | British Grand Prix | 6 | McLaren | 
| 1978 | French Grand Prix | 9 | McLaren | 
| 1978 | Swedish Grand Prix | 4 | McLaren | 
| 1978 | Spanish Grand Prix | 24 | McLaren | 
| 1978 | Monaco Grand Prix | 7 | McLaren | 
| 1978 | United States Grand Prix West | 12 | McLaren | 
| 1978 | South African Grand Prix | 15 | McLaren | 
| 1978 | Brazilian Grand Prix | 14 | McLaren | 
| 1978 | Argentine Grand Prix | 6 | McLaren | 
| 1977 | Japanese Grand Prix | 17 | Ensign | 
| 1977 | Canadian Grand Prix | 5 | Ensign | 
| 1977 | United States Grand Prix | 27 | Ensign | 
| 1977 | Italian Grand Prix | 20 | Ensign | 
| 1977 | Dutch Grand Prix | 5 | Ensign | 
| 1977 | Austrian Grand Prix | 20 | Ensign | 
| 1977 | German Grand Prix | 6 | Ensign | 
| 1977 | British Grand Prix | 25 | Ensign | 
| 1977 | French Grand Prix | 29 | Surtees | 
