Maurice Trintignant
 FrenchBorn: 30/10/1917
  FrenchBorn: 30/10/1917
Races: 87
Wins: 2Podiums: 10Pole Positions: 1
Race History
| Season | Grand Prix | Position | Team | 
| 1964 | Italian Grand Prix | 17 | BRM | 
| 1964 | German Grand Prix | 5 | BRM | 
| 1964 | British Grand Prix | 24 | BRM | 
| 1964 | French Grand Prix | 11 | BRM | 
| 1964 | Monaco Grand Prix | 12 | BRM | 
| 1963 | Italian Grand Prix | 9 | BRM | 
| 1963 | French Grand Prix | 8 | Lotus | 
| 1963 | Monaco Grand Prix | 12 | Lola | 
| 1962 | United States Grand Prix | 15 | Lotus | 
| 1962 | Italian Grand Prix | 20 | Lotus | 
| 1962 | German Grand Prix | 22 | Lotus | 
| 1962 | British Grand Prix | 23 | Lotus | 
| 1962 | French Grand Prix | 7 | Lotus | 
| 1962 | Belgian Grand Prix | 8 | Lotus | 
| 1962 | Monaco Grand Prix | 15 | Lotus | 
| 1962 | Dutch Grand Prix | 22 | Lotus | 
| 1961 | Italian Grand Prix | 9 | Cooper | 
| 1961 | German Grand Prix | 18 | Cooper | 
| 1961 | French Grand Prix | 13 | Cooper | 
| 1961 | Belgian Grand Prix | 15 | Cooper | 
| 1961 | Monaco Grand Prix | 7 | Cooper | 
| 1960 | United States Grand Prix | 15 | Cooper | 
| 1960 | British Grand Prix | 11 | Aston Martin | 
| 1960 | French Grand Prix | 20 | Cooper | 
| 1960 | Dutch Grand Prix | 13 | Cooper | 
| 1960 | Monaco Grand Prix | 16 | Cooper | 
| 1960 | Argentine Grand Prix | 3 | Cooper | 
| 1959 | United States Grand Prix | 2 | Cooper | 
| 1959 | Italian Grand Prix | 9 | Cooper | 
| 1959 | Portuguese Grand Prix | 4 | Cooper | 
| 1959 | German Grand Prix | 4 | Cooper | 
| 1959 | British Grand Prix | 5 | Cooper | 
| 1959 | French Grand Prix | 11 | Cooper | 
| 1959 | Dutch Grand Prix | 8 | Cooper | 
| 1959 | Monaco Grand Prix | 3 | Cooper | 
| 1958 | Moroccan Grand Prix | 25 | Cooper | 
| 1958 | Italian Grand Prix | 13 | Cooper | 
| 1958 | Portuguese Grand Prix | 8 | Cooper | 
| 1958 | German Grand Prix | 3 | Cooper | 
| 1958 | British Grand Prix | 8 | Cooper | 
| 1958 | French Grand Prix | 17 | BRM | 
| 1958 | Belgian Grand Prix | 7 | Maserati | 
| 1958 | Dutch Grand Prix | 9 | Cooper | 
| 1958 | Monaco Grand Prix | 1 | Cooper | 
| 1957 | British Grand Prix | 4 | Ferrari | 
| 1957 | French Grand Prix | 12 | Ferrari | 
| 1957 | Monaco Grand Prix | 5 | Ferrari | 
| 1956 | Italian Grand Prix | 17 | Vanwall | 
| 1956 | British Grand Prix | 15 | Vanwall | 
| 1956 | French Grand Prix | 17 | Bugatti | 
| 1956 | Belgian Grand Prix | 10 | Vanwall | 
| 1956 | Monaco Grand Prix | 12 | Vanwall | 
| 1955 | Italian Grand Prix | 8 | Ferrari | 
| 1955 | British Grand Prix | 10 | Ferrari | 
| 1955 | Dutch Grand Prix | 12 | Ferrari | 
| 1955 | Belgian Grand Prix | 6 | Ferrari | 
| 1955 | Monaco Grand Prix | 1 | Ferrari | 
| 1955 | Argentine Grand Prix | 11 | Ferrari | 
| 1955 | Argentine Grand Prix | 3 | Ferrari | 
| 1955 | Argentine Grand Prix | 2 | Ferrari | 
| 1954 | Spanish Grand Prix | 13 | Ferrari | 
| 1954 | Italian Grand Prix | 5 | Ferrari | 
| 1954 | Swiss Grand Prix | 10 | Ferrari | 
| 1954 | German Grand Prix | 3 | Ferrari | 
| 1954 | British Grand Prix | 5 | Ferrari | 
| 1954 | French Grand Prix | 8 | Ferrari | 
| 1954 | Belgian Grand Prix | 2 | Ferrari | 
| 1954 | Argentine Grand Prix | 4 | Ferrari | 
| 1953 | Italian Grand Prix | 5 | Gordini | 
| 1953 | Swiss Grand Prix | 13 | Gordini | 
| 1953 | German Grand Prix | 30 | Gordini | 
| 1953 | British Grand Prix | 23 | Gordini | 
| 1953 | French Grand Prix | 21 | Gordini | 
| 1953 | Belgian Grand Prix | 5 | Gordini | 
| 1953 | Dutch Grand Prix | 6 | Gordini | 
| 1953 | Argentine Grand Prix | 7 | Gordini | 
| 1952 | Italian Grand Prix | 21 | Gordini | 
| 1952 | Dutch Grand Prix | 6 | Gordini | 
| 1952 | German Grand Prix | 23 | Gordini | 
| 1952 | British Grand Prix | 26 | Gordini | 
| 1952 | French Grand Prix | 5 | Simca | 
| 1951 | Spanish Grand Prix | 15 | Simca | 
| 1951 | Italian Grand Prix | 11 | Simca | 
| 1951 | German Grand Prix | 13 | Simca | 
| 1951 | French Grand Prix | 17 | Simca | 
| 1950 | Italian Grand Prix | 21 | Simca | 
| 1950 | Monaco Grand Prix | 16 | Simca | 
