Jacques Villeneuve
 CanadianBorn: 09/04/1971
  CanadianBorn: 09/04/1971
Championship Titles: 1 (1997-)
Races: 165
Wins: 11Podiums: 23Pole Positions: 13
Race History
| Season | Grand Prix | Position | Team | 
| 2006 | German Grand Prix | 15 | BMW Sauber | 
| 2006 | French Grand Prix | 11 | BMW Sauber | 
| 2006 | United States Grand Prix | 12 | BMW Sauber | 
| 2006 | Canadian Grand Prix | 16 | BMW Sauber | 
| 2006 | British Grand Prix | 8 | BMW Sauber | 
| 2006 | Monaco Grand Prix | 14 | BMW Sauber | 
| 2006 | Spanish Grand Prix | 12 | BMW Sauber | 
| 2006 | European Grand Prix | 8 | BMW Sauber | 
| 2006 | San Marino Grand Prix | 12 | BMW Sauber | 
| 2006 | Australian Grand Prix | 6 | BMW Sauber | 
| 2006 | Malaysian Grand Prix | 7 | BMW Sauber | 
| 2006 | Bahrain Grand Prix | 20 | BMW Sauber | 
| 2005 | Chinese Grand Prix | 10 | Sauber | 
| 2005 | Japanese Grand Prix | 12 | Sauber | 
| 2005 | Brazilian Grand Prix | 12 | Sauber | 
| 2005 | Belgian Grand Prix | 6 | Sauber | 
| 2005 | Italian Grand Prix | 11 | Sauber | 
| 2005 | Turkish Grand Prix | 11 | Sauber | 
| 2005 | Hungarian Grand Prix | 16 | Sauber | 
| 2005 | German Grand Prix | 15 | Sauber | 
| 2005 | British Grand Prix | 14 | Sauber | 
| 2005 | French Grand Prix | 8 | Sauber | 
| 2005 | United States Grand Prix | 16 | Sauber | 
| 2005 | Canadian Grand Prix | 9 | Sauber | 
| 2005 | European Grand Prix | 13 | Sauber | 
| 2005 | Monaco Grand Prix | 11 | Sauber | 
| 2005 | Spanish Grand Prix | 14 | Sauber | 
| 2005 | San Marino Grand Prix | 4 | Sauber | 
| 2005 | Bahrain Grand Prix | 11 | Sauber | 
| 2005 | Malaysian Grand Prix | 17 | Sauber | 
| 2005 | Australian Grand Prix | 13 | Sauber | 
| 2004 | Brazilian Grand Prix | 10 | Renault | 
| 2004 | Japanese Grand Prix | 10 | Renault | 
| 2004 | Chinese Grand Prix | 11 | Renault | 
| 2003 | United States Grand Prix | 12 | BAR | 
| 2003 | Italian Grand Prix | 6 | BAR | 
| 2003 | Hungarian Grand Prix | 20 | BAR | 
| 2003 | German Grand Prix | 9 | BAR | 
| 2003 | British Grand Prix | 10 | BAR | 
| 2003 | French Grand Prix | 9 | BAR | 
| 2003 | European Grand Prix | 17 | BAR | 
| 2003 | Canadian Grand Prix | 19 | BAR | 
| 2003 | Monaco Grand Prix | 14 | BAR | 
| 2003 | Austrian Grand Prix | 12 | BAR | 
| 2003 | Spanish Grand Prix | 17 | BAR | 
| 2003 | San Marino Grand Prix | 20 | BAR | 
| 2003 | Brazilian Grand Prix | 6 | BAR | 
| 2003 | Malaysian Grand Prix | 20 | BAR | 
| 2003 | Australian Grand Prix | 9 | BAR | 
| 2002 | Japanese Grand Prix | 15 | BAR | 
| 2002 | United States Grand Prix | 6 | BAR | 
| 2002 | Italian Grand Prix | 9 | BAR | 
| 2002 | Belgian Grand Prix | 8 | BAR | 
| 2002 | Hungarian Grand Prix | 20 | BAR | 
| 2002 | German Grand Prix | 16 | BAR | 
| 2002 | French Grand Prix | 16 | BAR | 
| 2002 | British Grand Prix | 4 | BAR | 
| 2002 | European Grand Prix | 12 | BAR | 
| 2002 | Canadian Grand Prix | 22 | BAR | 
| 2002 | Monaco Grand Prix | 18 | BAR | 
| 2002 | Austrian Grand Prix | 10 | BAR | 
| 2002 | Spanish Grand Prix | 7 | BAR | 
| 2002 | San Marino Grand Prix | 7 | BAR | 
| 2002 | Brazilian Grand Prix | 10 | BAR | 
| 2002 | Malaysian Grand Prix | 8 | BAR | 
| 2002 | Australian Grand Prix | 10 | BAR | 
| 2001 | Japanese Grand Prix | 10 | BAR | 
| 2001 | United States Grand Prix | 16 | BAR | 
| 2001 | Italian Grand Prix | 6 | BAR | 
| 2001 | Belgian Grand Prix | 8 | BAR | 
| 2001 | Hungarian Grand Prix | 9 | BAR | 
| 2001 | German Grand Prix | 3 | BAR | 
| 2001 | British Grand Prix | 8 | BAR | 
| 2001 | French Grand Prix | 21 | BAR | 
| 2001 | European Grand Prix | 9 | BAR | 
| 2001 | Canadian Grand Prix | 14 | BAR | 
| 2001 | Monaco Grand Prix | 4 | BAR | 
| 2001 | Austrian Grand Prix | 8 | BAR | 
| 2001 | Spanish Grand Prix | 3 | BAR | 
| 2001 | San Marino Grand Prix | 17 | BAR | 
| 2001 | Brazilian Grand Prix | 7 | BAR | 
| 2001 | Malaysian Grand Prix | 16 | BAR | 
| 2001 | Australian Grand Prix | 19 | BAR | 
| 2000 | Malaysian Grand Prix | 5 | BAR | 
| 2000 | Japanese Grand Prix | 6 | BAR | 
| 2000 | United States Grand Prix | 4 | BAR | 
| 2000 | Italian Grand Prix | 14 | BAR | 
| 2000 | Belgian Grand Prix | 7 | BAR | 
| 2000 | Hungarian Grand Prix | 12 | BAR | 
| 2000 | German Grand Prix | 8 | BAR | 
| 2000 | Austrian Grand Prix | 4 | BAR | 
| 2000 | French Grand Prix | 4 | BAR | 
| 2000 | Canadian Grand Prix | 15 | BAR | 
| 2000 | Monaco Grand Prix | 7 | BAR | 
| 2000 | European Grand Prix | 15 | BAR | 
| 2000 | Spanish Grand Prix | 19 | BAR | 
| 2000 | British Grand Prix | 16 | BAR | 
| 2000 | San Marino Grand Prix | 5 | BAR | 
| 2000 | Brazilian Grand Prix | 17 | BAR | 
| 2000 | Australian Grand Prix | 4 | BAR | 
| 1999 | Japanese Grand Prix | 9 | BAR | 
| 1999 | Malaysian Grand Prix | 12 | BAR | 
| 1999 | European Grand Prix | 10 | BAR | 
| 1999 | Italian Grand Prix | 8 | BAR | 
| 1999 | Belgian Grand Prix | 15 | BAR | 
| 1999 | Hungarian Grand Prix | 18 | BAR | 
| 1999 | German Grand Prix | 21 | BAR | 
| 1999 | Austrian Grand Prix | 20 | BAR | 
| 1999 | British Grand Prix | 19 | BAR | 
| 1999 | French Grand Prix | 15 | BAR | 
| 1999 | Canadian Grand Prix | 14 | BAR | 
| 1999 | Spanish Grand Prix | 14 | BAR | 
| 1999 | Monaco Grand Prix | 17 | BAR | 
| 1999 | San Marino Grand Prix | 21 | BAR | 
| 1999 | Brazilian Grand Prix | 11 | BAR | 
| 1999 | Australian Grand Prix | 19 | BAR | 
| 1998 | Japanese Grand Prix | 6 | Williams | 
| 1998 | Luxembourg Grand Prix | 8 | Williams | 
| 1998 | Italian Grand Prix | 15 | Williams | 
| 1998 | Belgian Grand Prix | 13 | Williams | 
| 1998 | Hungarian Grand Prix | 3 | Williams | 
| 1998 | German Grand Prix | 3 | Williams | 
| 1998 | Austrian Grand Prix | 6 | Williams | 
| 1998 | British Grand Prix | 7 | Williams | 
| 1998 | French Grand Prix | 4 | Williams | 
| 1998 | Canadian Grand Prix | 10 | Williams | 
| 1998 | Monaco Grand Prix | 5 | Williams | 
| 1998 | Spanish Grand Prix | 6 | Williams | 
| 1998 | San Marino Grand Prix | 4 | Williams | 
| 1998 | Argentine Grand Prix | 17 | Williams | 
| 1998 | Brazilian Grand Prix | 7 | Williams | 
| 1998 | Australian Grand Prix | 5 | Williams | 
| 1997 | European Grand Prix | 3 | Williams | 
| 1997 | Japanese Grand Prix | 14 | Williams | 
| 1997 | Luxembourg Grand Prix | 1 | Williams | 
| 1997 | Austrian Grand Prix | 1 | Williams | 
| 1997 | Italian Grand Prix | 5 | Williams | 
| 1997 | Belgian Grand Prix | 5 | Williams | 
| 1997 | Hungarian Grand Prix | 1 | Williams | 
| 1997 | German Grand Prix | 14 | Williams | 
| 1997 | British Grand Prix | 1 | Williams | 
| 1997 | French Grand Prix | 4 | Williams | 
| 1997 | Canadian Grand Prix | 19 | Williams | 
| 1997 | Spanish Grand Prix | 1 | Williams | 
| 1997 | Monaco Grand Prix | 15 | Williams | 
| 1997 | San Marino Grand Prix | 13 | Williams | 
| 1997 | Argentine Grand Prix | 1 | Williams | 
| 1997 | Brazilian Grand Prix | 1 | Williams | 
| 1997 | Australian Grand Prix | 19 | Williams | 
| 1996 | Japanese Grand Prix | 16 | Williams | 
| 1996 | Portuguese Grand Prix | 1 | Williams | 
| 1996 | Italian Grand Prix | 7 | Williams | 
| 1996 | Belgian Grand Prix | 2 | Williams | 
| 1996 | Hungarian Grand Prix | 1 | Williams | 
| 1996 | German Grand Prix | 3 | Williams | 
| 1996 | British Grand Prix | 1 | Williams | 
| 1996 | French Grand Prix | 2 | Williams | 
| 1996 | Canadian Grand Prix | 2 | Williams | 
| 1996 | Spanish Grand Prix | 3 | Williams | 
| 1996 | Monaco Grand Prix | 8 | Williams | 
| 1996 | San Marino Grand Prix | 11 | Williams | 
| 1996 | European Grand Prix | 1 | Williams | 
| 1996 | Argentine Grand Prix | 2 | Williams | 
| 1996 | Brazilian Grand Prix | 17 | Williams | 
| 1996 | Australian Grand Prix | 2 | Williams | 
