Derek Warwick
 BritishBorn: 27/08/1954
  BritishBorn: 27/08/1954
Races: 162
Wins: 0Podiums: 4Pole Positions: 0
Race History
| Season | Grand Prix | Position | Team | 
| 1993 | Australian Grand Prix | 10 | Footwork | 
| 1993 | Japanese Grand Prix | 14 | Footwork | 
| 1993 | Portuguese Grand Prix | 15 | Footwork | 
| 1993 | Italian Grand Prix | 23 | Footwork | 
| 1993 | Belgian Grand Prix | 17 | Footwork | 
| 1993 | Hungarian Grand Prix | 4 | Footwork | 
| 1993 | German Grand Prix | 17 | Footwork | 
| 1993 | British Grand Prix | 6 | Footwork | 
| 1993 | French Grand Prix | 13 | Footwork | 
| 1993 | Canadian Grand Prix | 16 | Footwork | 
| 1993 | Monaco Grand Prix | 19 | Footwork | 
| 1993 | Spanish Grand Prix | 13 | Footwork | 
| 1993 | San Marino Grand Prix | 16 | Footwork | 
| 1993 | European Grand Prix | 12 | Footwork | 
| 1993 | Brazilian Grand Prix | 9 | Footwork | 
| 1993 | South African Grand Prix | 7 | Footwork | 
| 1990 | Australian Grand Prix | 20 | Lotus | 
| 1990 | Japanese Grand Prix | 11 | Lotus | 
| 1990 | Spanish Grand Prix | 11 | Lotus | 
| 1990 | Portuguese Grand Prix | 23 | Lotus | 
| 1990 | Italian Grand Prix | 21 | Lotus | 
| 1990 | Belgian Grand Prix | 11 | Lotus | 
| 1990 | Hungarian Grand Prix | 5 | Lotus | 
| 1990 | German Grand Prix | 8 | Lotus | 
| 1990 | British Grand Prix | 18 | Lotus | 
| 1990 | French Grand Prix | 11 | Lotus | 
| 1990 | Mexican Grand Prix | 10 | Lotus | 
| 1990 | Canadian Grand Prix | 6 | Lotus | 
| 1990 | Monaco Grand Prix | 8 | Lotus | 
| 1990 | San Marino Grand Prix | 7 | Lotus | 
| 1990 | Brazilian Grand Prix | 20 | Lotus | 
| 1990 | United States Grand Prix | 24 | Lotus | 
| 1989 | Australian Grand Prix | 20 | Arrows | 
| 1989 | Japanese Grand Prix | 6 | Arrows | 
| 1989 | Spanish Grand Prix | 9 | Arrows | 
| 1989 | Portuguese Grand Prix | 19 | Arrows | 
| 1989 | Italian Grand Prix | 21 | Arrows | 
| 1989 | Belgian Grand Prix | 6 | Arrows | 
| 1989 | Hungarian Grand Prix | 10 | Arrows | 
| 1989 | German Grand Prix | 6 | Arrows | 
| 1989 | British Grand Prix | 9 | Arrows | 
| 1989 | Canadian Grand Prix | 10 | Arrows | 
| 1989 | United States Grand Prix | 25 | Arrows | 
| 1989 | Mexican Grand Prix | 18 | Arrows | 
| 1989 | Monaco Grand Prix | 26 | Arrows | 
| 1989 | San Marino Grand Prix | 5 | Arrows | 
| 1989 | Brazilian Grand Prix | 5 | Arrows | 
| 1988 | Australian Grand Prix | 16 | Arrows | 
| 1988 | Japanese Grand Prix | 25 | Arrows | 
| 1988 | Spanish Grand Prix | 18 | Arrows | 
| 1988 | Portuguese Grand Prix | 4 | Arrows | 
| 1988 | Italian Grand Prix | 4 | Arrows | 
| 1988 | Belgian Grand Prix | 5 | Arrows | 
| 1988 | Hungarian Grand Prix | 14 | Arrows | 
| 1988 | German Grand Prix | 7 | Arrows | 
| 1988 | British Grand Prix | 6 | Arrows | 
| 1988 | French Grand Prix | 26 | Arrows | 
| 1988 | Detroit Grand Prix | 19 | Arrows | 
| 1988 | Canadian Grand Prix | 7 | Arrows | 
| 1988 | Mexican Grand Prix | 5 | Arrows | 
| 1988 | Monaco Grand Prix | 4 | Arrows | 
| 1988 | San Marino Grand Prix | 9 | Arrows | 
| 1988 | Brazilian Grand Prix | 4 | Arrows | 
| 1987 | Australian Grand Prix | 23 | Arrows | 
| 1987 | Japanese Grand Prix | 10 | Arrows | 
| 1987 | Mexican Grand Prix | 16 | Arrows | 
| 1987 | Spanish Grand Prix | 10 | Arrows | 
| 1987 | Portuguese Grand Prix | 13 | Arrows | 
| 1987 | Italian Grand Prix | 24 | Arrows | 
| 1987 | Austrian Grand Prix | 20 | Arrows | 
| 1987 | Hungarian Grand Prix | 6 | Arrows | 
| 1987 | German Grand Prix | 14 | Arrows | 
| 1987 | British Grand Prix | 5 | Arrows | 
| 1987 | French Grand Prix | 13 | Arrows | 
| 1987 | Detroit Grand Prix | 20 | Arrows | 
| 1987 | Monaco Grand Prix | 15 | Arrows | 
| 1987 | Belgian Grand Prix | 21 | Arrows | 
| 1987 | San Marino Grand Prix | 11 | Arrows | 
| 1987 | Brazilian Grand Prix | 17 | Arrows | 
| 1986 | Australian Grand Prix | 16 | Brabham | 
| 1986 | Mexican Grand Prix | 18 | Brabham | 
| 1986 | Portuguese Grand Prix | 20 | Brabham | 
| 1986 | Italian Grand Prix | 21 | Brabham | 
| 1986 | Austrian Grand Prix | 26 | Brabham | 
| 1986 | Hungarian Grand Prix | 19 | Brabham | 
| 1986 | German Grand Prix | 7 | Brabham | 
| 1986 | British Grand Prix | 8 | Brabham | 
| 1986 | French Grand Prix | 9 | Brabham | 
| 1986 | Detroit Grand Prix | 10 | Brabham | 
| 1986 | Canadian Grand Prix | 21 | Brabham | 
| 1985 | Australian Grand Prix | 12 | Renault | 
| 1985 | European Grand Prix | 25 | Renault | 
| 1985 | Belgian Grand Prix | 6 | Renault | 
| 1985 | Italian Grand Prix | 21 | Renault | 
| 1985 | Dutch Grand Prix | 15 | Renault | 
| 1985 | Austrian Grand Prix | 16 | Renault | 
| 1985 | German Grand Prix | 18 | Renault | 
| 1985 | British Grand Prix | 5 | Renault | 
| 1985 | French Grand Prix | 7 | Renault | 
| 1985 | Detroit Grand Prix | 19 | Renault | 
| 1985 | Canadian Grand Prix | 22 | Renault | 
| 1985 | Monaco Grand Prix | 5 | Renault | 
| 1985 | San Marino Grand Prix | 10 | Renault | 
| 1985 | Portuguese Grand Prix | 7 | Renault | 
| 1985 | Brazilian Grand Prix | 10 | Renault | 
| 1984 | Portuguese Grand Prix | 20 | Renault | 
| 1984 | European Grand Prix | 11 | Renault | 
| 1984 | Italian Grand Prix | 14 | Renault | 
| 1984 | Dutch Grand Prix | 21 | Renault | 
| 1984 | Austrian Grand Prix | 20 | Renault | 
| 1984 | German Grand Prix | 3 | Renault | 
| 1984 | British Grand Prix | 2 | Renault | 
| 1984 | Dallas Grand Prix | 22 | Renault | 
| 1984 | Detroit Grand Prix | 9 | Renault | 
| 1984 | Canadian Grand Prix | 14 | Renault | 
| 1984 | Monaco Grand Prix | 18 | Renault | 
| 1984 | French Grand Prix | 16 | Renault | 
| 1984 | San Marino Grand Prix | 4 | Renault | 
| 1984 | Belgian Grand Prix | 2 | Renault | 
| 1984 | South African Grand Prix | 3 | Renault | 
| 1984 | Brazilian Grand Prix | 10 | Renault | 
| 1983 | South African Grand Prix | 4 | Toleman | 
| 1983 | European Grand Prix | 5 | Toleman | 
| 1983 | Italian Grand Prix | 6 | Toleman | 
| 1983 | Dutch Grand Prix | 4 | Toleman | 
| 1983 | Austrian Grand Prix | 22 | Toleman | 
| 1983 | German Grand Prix | 20 | Toleman | 
| 1983 | British Grand Prix | 21 | Toleman | 
| 1983 | Canadian Grand Prix | 13 | Toleman | 
| 1983 | Detroit Grand Prix | 21 | Toleman | 
| 1983 | Belgian Grand Prix | 7 | Toleman | 
| 1983 | Monaco Grand Prix | 11 | Toleman | 
| 1983 | San Marino Grand Prix | 19 | Toleman | 
| 1983 | French Grand Prix | 24 | Toleman | 
| 1983 | United States Grand Prix West | 25 | Toleman | 
| 1983 | Brazilian Grand Prix | 7 | Toleman | 
| 1982 | Caesars Palace Grand Prix | 17 | Toleman | 
| 1982 | Italian Grand Prix | 25 | Toleman | 
| 1982 | Swiss Grand Prix | 24 | Toleman | 
| 1982 | Austrian Grand Prix | 19 | Toleman | 
| 1982 | German Grand Prix | 10 | Toleman | 
| 1982 | French Grand Prix | 15 | Toleman | 
| 1982 | British Grand Prix | 17 | Toleman | 
| 1982 | Dutch Grand Prix | 25 | Toleman | 
| 1982 | Monaco Grand Prix | 24 | Toleman | 
| 1982 | Belgian Grand Prix | 20 | Toleman | 
| 1982 | San Marino Grand Prix | 14 | Toleman | 
| 1982 | United States Grand Prix West | 31 | Toleman | 
| 1982 | Brazilian Grand Prix | 29 | Toleman | 
| 1982 | South African Grand Prix | 20 | Toleman | 
| 1981 | Caesars Palace Grand Prix | 15 | Toleman | 
| 1981 | Canadian Grand Prix | 29 | Toleman | 
| 1981 | Italian Grand Prix | 27 | Toleman | 
| 1981 | Dutch Grand Prix | 30 | Toleman | 
| 1981 | Austrian Grand Prix | 26 | Toleman | 
| 1981 | German Grand Prix | 28 | Toleman | 
| 1981 | British Grand Prix | 29 | Toleman | 
| 1981 | French Grand Prix | 29 | Toleman | 
| 1981 | Spanish Grand Prix | 29 | Toleman | 
| 1981 | Monaco Grand Prix | 31 | Toleman | 
| 1981 | Belgian Grand Prix | 30 | Toleman | 
| 1981 | San Marino Grand Prix | 29 | Toleman | 
